Calendar Year
High Temperature | 22.8°C | 04/29/2025 12:15:29 PM |
Low Temperature | -31.9°C | 01/20/2025 07:43:08 AM |
High Heat Index | 22.8°C | 04/29/2025 12:16:29 PM |
Low Wind Chill | -31.9°C | 01/20/2025 07:45:00 AM |
High Dewpoint | 18.0°C | 04/29/2025 03:09:27 PM |
Low Dewpoint | -34.2°C | 01/20/2025 08:07:09 AM |
High Humidity | 96% | 01/01/2025 06:47:34 AM |
Low Humidity | 24% | 04/28/2025 05:20:45 PM |
High Barometer | 1007.9 mbar | 02/01/2025 09:15:46 PM |
Low Barometer | 954.7 mbar | 03/06/2025 03:06:31 AM |
High Wind Speed | 47 km/h 307° | 04/29/2025 10:02:40 AM |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 296° | |
High UV | 5.1 | 04/22/2025 02:33:43 PM |
Low UV | 0.0 | 01/01/2025 01:10:37 AM |
High ET | 0.00 in | 04/28/2025 02:15:00 PM |
Low ET | 0.00 in | 01/01/2025 05:30:00 AM |
High Radiation | 986 W/m² | 03/16/2025 12:39:17 PM |
Low Radiation | 0 W/m² | 01/01/2025 01:10:37 AM |
Rain Year (1-Jan start)
Rain Year Total | 4.71 in | |
High Rain Rate | 0.74 in/h | 04/29/2025 05:50:09 AM |
Yearly Statistics and Plots










