This Week
High Temperature | 28.5°C | 02:54:43 PM (Sunday) |
Low Temperature | -1.6°C | 05:39:30 AM (Thursday) |
High Heat Index | 28.6°C | 02:15:43 PM (Sunday) |
Low Wind Chill | -1.6°C | 05:45:00 AM (Thursday) |
High Dewpoint | 16.5°C | 12:35:43 PM (Sunday) |
Low Dewpoint | -3.3°C | 05:43:32 AM (Thursday) |
High Humidity | 94% | 05:06:09 AM (Tuesday) |
Low Humidity | 39% | 05:31:41 PM (Sunday) |
High Barometer | 1005.7 mbar | 05:43:32 AM (Thursday) |
Low Barometer | 983.5 mbar | 04:25:11 AM (Tuesday) |
Rain Total | 1.23 in | |
High Rain Rate | 0.57 in/h | 01:03:15 AM (Tuesday) |
High Wind Speed | 14 km/h 54° | 12:35:24 AM (Wednesday) |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 307° | |
High UV | 5.0 | 12:09:45 PM (Wednesday) |
Low UV | 0.0 | 06:57:39 PM (Sunday) |
High ET | 0.00 in | 02:20:00 PM (Monday) |
Low ET | 0.00 in | 07:10:00 PM (Sunday) |
High Radiation | 742 W/m² | 12:09:45 PM (Wednesday) |
Low Radiation | 0 W/m² | 07:02:39 PM (Sunday) |
This Month
High Temperature | 28.5°C | 10/05/2025 02:54:43 PM |
Low Temperature | -1.6°C | 10/09/2025 05:39:30 AM |
High Heat Index | 28.6°C | 10/05/2025 02:15:43 PM |
Low Wind Chill | -1.6°C | 10/09/2025 05:45:00 AM |
High Dewpoint | 16.5°C | 10/05/2025 12:35:43 PM |
Low Dewpoint | -3.3°C | 10/09/2025 05:43:32 AM |
High Humidity | 94% | 10/07/2025 05:06:09 AM |
Low Humidity | 32% | 10/02/2025 02:02:43 PM |
High Barometer | 1005.7 mbar | 10/09/2025 05:43:32 AM |
Low Barometer | 983.5 mbar | 10/07/2025 04:25:11 AM |
Rain Total | 1.23 in | |
High Rain Rate | 0.57 in/h | 10/07/2025 01:03:15 AM |
High Wind Speed | 14 km/h 54° | 10/08/2025 12:35:24 AM |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 307° | |
High UV | 5.0 | 10/08/2025 12:09:45 PM |
Low UV | 0.0 | 10/01/2025 12:00:13 AM |
High ET | 0.00 in | 10/06/2025 02:20:00 PM |
Low ET | 0.00 in | 10/01/2025 12:05:00 AM |
High Radiation | 742 W/m² | 10/08/2025 12:09:45 PM |
Low Radiation | 0 W/m² | 10/01/2025 12:00:13 AM |
Weekly Statistics and Plots









