This Week
| High Temperature | 7.4°C | 12:38:14 PM (Friday) |
| Low Temperature | -24.9°C | 07:18:45 AM (Sunday) |
| High Heat Index | 6.5°C | 01:25:13 PM (Friday) |
| Low Wind Chill | -24.8°C | 07:20:00 AM (Sunday) |
| High Dewpoint | 6.4°C | 01:31:13 PM (Friday) |
| Low Dewpoint | -27.0°C | 07:18:45 AM (Sunday) |
| High Humidity | 96% | 03:23:12 PM (Friday) |
| Low Humidity | 66% | 01:22:22 AM (Friday) |
| High Barometer | 995.5 mbar | 11:10:36 PM (Sunday) |
| Low Barometer | 965.3 mbar | 03:04:12 PM (Friday) |
| Rain Total | 0.71 in | |
| High Rain Rate | 0.35 in/h | 01:28:15 PM (Friday) |
| High Wind Speed | 13 km/h 132° | 11:32:46 AM (Friday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 79° | |
| High UV | 1.5 | 12:07:15 PM (Friday) |
| Low UV | 0.0 | 12:00:49 AM (Sunday) |
| High ET | 0.00 in | 12:50:00 PM (Thursday) |
| Low ET | 0.00 in | 12:05:00 AM (Sunday) |
| High Radiation | 290 W/m² | 12:07:15 PM (Friday) |
| Low Radiation | 0 W/m² | 12:00:49 AM (Sunday) |
This Month
| High Temperature | 7.4°C | 01/09/2026 12:38:14 PM |
| Low Temperature | -26.6°C | 01/02/2026 04:53:19 AM |
| High Heat Index | 6.5°C | 01/09/2026 01:25:13 PM |
| Low Wind Chill | -26.6°C | 01/02/2026 04:55:00 AM |
| High Dewpoint | 6.4°C | 01/09/2026 01:31:13 PM |
| Low Dewpoint | -28.7°C | 01/02/2026 04:51:19 AM |
| High Humidity | 96% | 01/09/2026 03:23:12 PM |
| Low Humidity | 66% | 01/09/2026 01:22:22 AM |
| High Barometer | 995.5 mbar | 01/04/2026 11:10:36 PM |
| Low Barometer | 965.3 mbar | 01/09/2026 03:04:12 PM |
| Rain Total | 0.71 in | |
| High Rain Rate | 0.35 in/h | 01/09/2026 01:28:15 PM |
| High Wind Speed | 13 km/h 132° | 01/09/2026 11:32:46 AM |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 13° | |
| High UV | 1.5 | 01/09/2026 12:07:15 PM |
| Low UV | 0.0 | 01/01/2026 12:00:36 AM |
| High ET | 0.00 in | 01/08/2026 12:50:00 PM |
| Low ET | 0.00 in | 01/01/2026 05:05:00 PM |
| High Radiation | 290 W/m² | 01/09/2026 12:07:15 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:36 AM |
Weekly Statistics and Plots