This Week
High Temperature | 22.8°C | 12:15:29 PM (Tuesday) |
Low Temperature | -3.5°C | 07:33:14 AM (Wednesday) |
High Heat Index | 22.8°C | 12:16:29 PM (Tuesday) |
Low Wind Chill | -3.5°C | 07:35:00 AM (Wednesday) |
High Dewpoint | 18.0°C | 03:09:27 PM (Tuesday) |
Low Dewpoint | -7.9°C | 08:00:13 AM (Wednesday) |
High Humidity | 91% | 06:21:35 AM (Tuesday) |
Low Humidity | 24% | 05:20:45 PM (Monday) |
High Barometer | 996.6 mbar | 07:15:53 AM (Monday) |
Low Barometer | 967.9 mbar | 03:01:27 PM (Tuesday) |
Rain Total | 0.39 in | |
High Rain Rate | 0.74 in/h | 05:50:09 AM (Tuesday) |
High Wind Speed | 47 km/h 307° | 10:02:40 AM (Tuesday) |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 237° | |
High UV | 5.0 | 01:31:10 PM (Wednesday) |
Low UV | 0.0 | 12:00:20 AM (Sunday) |
High ET | 0.00 in | 02:15:00 PM (Monday) |
Low ET | 0.00 in | 12:55:00 AM (Sunday) |
High Radiation | 913 W/m² | 01:31:10 PM (Wednesday) |
Low Radiation | 0 W/m² | 12:00:20 AM (Sunday) |
This Month
High Temperature | 22.8°C | 04/29/2025 12:15:29 PM |
Low Temperature | -15.3°C | 04/09/2025 07:03:57 AM |
High Heat Index | 22.8°C | 04/29/2025 12:16:29 PM |
Low Wind Chill | -15.3°C | 04/09/2025 07:10:00 AM |
High Dewpoint | 18.0°C | 04/29/2025 03:09:27 PM |
Low Dewpoint | -17.3°C | 04/09/2025 07:03:57 AM |
High Humidity | 96% | 04/19/2025 12:08:40 PM |
Low Humidity | 24% | 04/28/2025 05:20:45 PM |
High Barometer | 1004.7 mbar | 04/20/2025 11:43:24 AM |
Low Barometer | 965.3 mbar | 04/15/2025 07:04:02 AM |
Rain Total | 2.98 in | |
High Rain Rate | 0.74 in/h | 04/29/2025 05:50:09 AM |
High Wind Speed | 47 km/h 307° | 04/29/2025 10:02:40 AM |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 328° | |
High UV | 5.1 | 04/22/2025 02:33:43 PM |
Low UV | 0.0 | 04/01/2025 12:00:32 AM |
High ET | 0.00 in | 04/28/2025 02:15:00 PM |
Low ET | 0.00 in | 04/01/2025 01:40:00 AM |
High Radiation | 978 W/m² | 04/09/2025 01:20:52 PM |
Low Radiation | 0 W/m² | 04/01/2025 12:00:32 AM |
Weekly Statistics and Plots









