This Week
| High Temperature | 5.1°C | 10:05:06 PM (Monday) |
| Low Temperature | -2.5°C | 07:50:17 AM (Monday) |
| High Heat Index | 4.4°C | 08:32:07 PM (Monday) |
| Low Wind Chill | -2.5°C | 07:55:00 AM (Monday) |
| High Dewpoint | 2.0°C | 03:32:12 PM (Monday) |
| Low Dewpoint | -3.8°C | 12:00:43 AM (Sunday) |
| High Humidity | 96% | 08:12:17 AM (Monday) |
| Low Humidity | 78% | 10:00:06 PM (Monday) |
| High Barometer | 993.0 mbar | 08:33:16 AM (Monday) |
| Low Barometer | 978.3 mbar | 07:32:34 AM (Sunday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.01 in/h | 02:06:33 PM (Sunday) |
| High Wind Speed | 9 km/h 287° | 12:52:43 AM (Sunday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 95° | |
| High UV | 1.2 | 10:58:14 AM (Monday) |
| Low UV | 0.0 | 12:00:43 AM (Sunday) |
| High ET | 0.00 in | 12:35:00 PM (Monday) |
| Low ET | 0.00 in | 12:05:00 AM (Sunday) |
| High Radiation | 233 W/m² | 10:58:14 AM (Monday) |
| Low Radiation | 0 W/m² | 12:00:43 AM (Sunday) |
This Month
| High Temperature | 9.6°C | 11/04/2025 01:10:12 PM |
| Low Temperature | -7.1°C | 11/20/2025 01:00:37 AM |
| High Heat Index | 8.1°C | 11/04/2025 01:09:12 PM |
| Low Wind Chill | -7.1°C | 11/20/2025 01:05:00 AM |
| High Dewpoint | 6.8°C | 11/03/2025 02:04:29 PM |
| Low Dewpoint | -9.3°C | 11/10/2025 08:41:28 AM |
| High Humidity | 97% | 11/21/2025 08:00:12 AM |
| Low Humidity | 53% | 11/04/2025 02:12:12 PM |
| High Barometer | 996.9 mbar | 11/19/2025 11:36:47 AM |
| Low Barometer | 960.9 mbar | 11/15/2025 10:23:47 PM |
| Rain Total | 1.75 in | |
| High Rain Rate | 0.40 in/h | 11/15/2025 01:41:56 PM |
| High Wind Speed | 32 km/h 263° | 11/16/2025 11:23:16 AM |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 299° | |
| High UV | 2.9 | 11/06/2025 12:30:34 PM |
| Low UV | 0.0 | 11/01/2025 12:00:19 AM |
| High ET | 0.00 in | 11/04/2025 01:20:00 PM |
| Low ET | 0.00 in | 11/01/2025 01:05:00 AM |
| High Radiation | 461 W/m² | 11/06/2025 12:30:34 PM |
| Low Radiation | 0 W/m² | 11/01/2025 12:00:19 AM |
Weekly Statistics and Plots