This Week
| High Temperature | 16.5°C | 01:02:50 PM (Saturday) |
| Low Temperature | -3.7°C | 04:18:32 AM (Monday) |
| High Heat Index | 15.6°C | 01:03:50 PM (Saturday) |
| Low Wind Chill | -3.7°C | 04:20:00 AM (Monday) |
| High Dewpoint | 7.2°C | 10:54:51 AM (Saturday) |
| Low Dewpoint | -4.5°C | 04:13:33 AM (Monday) |
| High Humidity | 98% | 09:40:28 AM (Monday) |
| Low Humidity | 47% | 02:30:48 PM (Saturday) |
| High Barometer | 1002.5 mbar | 08:14:30 AM (Monday) |
| Low Barometer | 987.8 mbar | 03:02:49 PM (Saturday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:10 AM (Sunday) |
| High Wind Speed | 10 km/h 259° | 02:50:14 PM (Thursday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 179° | |
| High UV | 1.5 | 10:59:45 AM (Sunday) |
| Low UV | 0.0 | 12:00:54 AM (Sunday) |
| High ET | 0.00 in | 01:00:00 PM (Wednesday) |
| Low ET | 0.00 in | 07:20:00 AM (Sunday) |
| High Radiation | 306 W/m² | 10:59:45 AM (Sunday) |
| Low Radiation | 0 W/m² | 12:00:54 AM (Sunday) |
This Month
| High Temperature | 19.7°C | 11/04/2026 01:07:11 PM |
| Low Temperature | -3.7°C | 11/16/2026 04:18:32 AM |
| High Heat Index | 19.7°C | 11/04/2026 01:07:11 PM |
| Low Wind Chill | -3.7°C | 11/16/2026 04:20:00 AM |
| High Dewpoint | 15.5°C | 11/03/2026 09:57:25 PM |
| Low Dewpoint | -4.5°C | 11/16/2026 04:13:33 AM |
| High Humidity | 99% | 11/03/2026 09:20:26 PM |
| Low Humidity | 47% | 11/21/2026 02:30:48 PM |
| High Barometer | 1002.5 mbar | 11/16/2026 08:14:30 AM |
| Low Barometer | 972.1 mbar | 11/05/2026 03:42:58 AM |
| Rain Total | 1.24 in | |
| High Rain Rate | 0.25 in/h | 11/06/2026 06:51:40 AM |
| High Wind Speed | 16 km/h 32° | 11/14/2026 12:15:11 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 56° | |
| High UV | 2.3 | 11/02/2026 11:02:55 AM |
| Low UV | 0.0 | 11/01/2026 12:00:22 AM |
| High ET | 0.00 in | 11/02/2026 01:00:00 PM |
| Low ET | 0.00 in | 11/01/2026 12:05:00 AM |
| High Radiation | 373 W/m² | 11/02/2026 11:02:55 AM |
| Low Radiation | 0 W/m² | 11/01/2026 12:00:22 AM |
Weekly Statistics and Plots