This Week
| High Temperature | 26.6°C | 03:28:46 PM (Friday) |
| Low Temperature | 9.3°C | 07:09:12 AM (Thursday) |
| High Heat Index | 26.3°C | 03:28:46 PM (Friday) |
| Low Wind Chill | 9.4°C | 07:10:00 AM (Thursday) |
| High Dewpoint | 19.7°C | 12:18:19 AM (Monday) |
| Low Dewpoint | 7.8°C | 03:01:25 PM (Wednesday) |
| High Humidity | 98% | 12:18:19 AM (Monday) |
| Low Humidity | 33% | 03:38:46 PM (Friday) |
| High Barometer | 991.7 mbar | 08:27:53 AM (Friday) |
| Low Barometer | 978.8 mbar | 08:26:22 PM (Sunday) |
| Rain Total | 0.21 in | |
| High Rain Rate | 0.13 in/h | 02:07:28 PM (Sunday) |
| High Wind Speed | 14 km/h 37° | 12:42:10 PM (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 331° | |
| High UV | 8.2 | 12:48:47 PM (Tuesday) |
| Low UV | 0.0 | 12:00:38 AM (Sunday) |
| High ET | 0.00 in | 01:50:00 PM (Thursday) |
| Low ET | 0.00 in | 12:05:00 AM (Sunday) |
| High Radiation | 1042 W/m² | 12:48:47 PM (Tuesday) |
| Low Radiation | 0 W/m² | 12:00:38 AM (Sunday) |
This Month
| High Temperature | 28.9°C | 08/05/2026 02:56:07 PM |
| Low Temperature | 9.3°C | 08/20/2026 07:09:12 AM |
| High Heat Index | 30.1°C | 08/05/2026 04:03:06 PM |
| Low Wind Chill | 9.4°C | 08/20/2026 07:10:00 AM |
| High Dewpoint | 21.3°C | 08/08/2026 03:11:08 PM |
| Low Dewpoint | 7.8°C | 08/19/2026 03:01:25 PM |
| High Humidity | 100% | 08/11/2026 08:54:12 AM |
| Low Humidity | 33% | 08/21/2026 03:38:46 PM |
| High Barometer | 994.8 mbar | 08/15/2026 04:10:56 AM |
| Low Barometer | 976.9 mbar | 08/12/2026 06:24:43 PM |
| Rain Total | 2.13 in | |
| High Rain Rate | 2.19 in/h | 08/10/2026 05:10:00 PM |
| High Wind Speed | 20 km/h 0° | 08/08/2026 12:09:50 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 339° | |
| High UV | 8.3 | 08/14/2026 01:14:07 PM |
| Low UV | 0.0 | 08/01/2026 12:00:41 AM |
| High ET | 0.00 in | 08/15/2026 02:00:00 PM |
| Low ET | 0.00 in | 08/01/2026 12:05:00 AM |
| High Radiation | 1054 W/m² | 08/14/2026 01:14:07 PM |
| Low Radiation | 0 W/m² | 08/01/2026 12:00:41 AM |
Weekly Statistics and Plots