This Week
| High Temperature | 28.6°C | 04:17:09 PM (Wednesday) |
| Low Temperature | 4.5°C | 06:35:58 AM (Monday) |
| High Heat Index | 27.5°C | 02:50:11 PM (Wednesday) |
| Low Wind Chill | 4.6°C | 06:40:00 AM (Monday) |
| High Dewpoint | 16.4°C | 03:17:30 PM (Friday) |
| Low Dewpoint | 2.3°C | 05:02:58 AM (Monday) |
| High Humidity | 95% | 07:26:17 AM (Wednesday) |
| Low Humidity | 27% | 06:06:29 PM (Tuesday) |
| High Barometer | 997.7 mbar | 08:34:38 AM (Tuesday) |
| Low Barometer | 975.8 mbar | 04:43:20 AM (Saturday) |
| Rain Total | 0.01 in | |
| High Rain Rate | 0.04 in/h | 01:17:24 AM (Saturday) |
| High Wind Speed | 13 km/h 304° | 09:26:38 AM (Sunday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 274° | |
| High UV | 7.6 | 01:25:53 PM (Thursday) |
| Low UV | 0.0 | 12:00:24 AM (Sunday) |
| High ET | 0.00 in | 02:10:00 PM (Thursday) |
| Low ET | 0.00 in | 12:05:00 AM (Sunday) |
| High Radiation | 1048 W/m² | 01:53:11 PM (Sunday) |
| Low Radiation | 0 W/m² | 12:00:24 AM (Sunday) |
This Month
| High Temperature | 28.6°C | 06/03/2026 04:17:09 PM |
| Low Temperature | 4.5°C | 06/01/2026 06:35:58 AM |
| High Heat Index | 27.5°C | 06/03/2026 02:50:11 PM |
| Low Wind Chill | 4.6°C | 06/01/2026 06:40:00 AM |
| High Dewpoint | 16.4°C | 06/05/2026 03:17:30 PM |
| Low Dewpoint | 2.3°C | 06/01/2026 05:02:58 AM |
| High Humidity | 95% | 06/03/2026 07:26:17 AM |
| Low Humidity | 27% | 06/02/2026 06:06:29 PM |
| High Barometer | 997.7 mbar | 06/02/2026 08:34:38 AM |
| Low Barometer | 975.8 mbar | 06/06/2026 04:43:20 AM |
| Rain Total | 0.01 in | |
| High Rain Rate | 0.04 in/h | 06/06/2026 01:17:24 AM |
| High Wind Speed | 11 km/h 250° | 06/03/2026 06:09:28 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 272° | |
| High UV | 7.6 | 06/04/2026 01:25:53 PM |
| Low UV | 0.0 | 06/01/2026 12:00:04 AM |
| High ET | 0.00 in | 06/04/2026 02:10:00 PM |
| Low ET | 0.00 in | 06/01/2026 12:05:00 AM |
| High Radiation | 1041 W/m² | 06/04/2026 01:25:53 PM |
| Low Radiation | 0 W/m² | 06/01/2026 12:00:04 AM |
Weekly Statistics and Plots