This Week
| High Temperature | 8.7°C | 06:57:13 AM (Thursday) |
| Low Temperature | -11.3°C | 07:05:52 AM (Tuesday) |
| High Heat Index | 6.9°C | 06:58:13 AM (Thursday) |
| Low Wind Chill | -11.8°C | 04:00:00 AM (Tuesday) |
| High Dewpoint | 5.5°C | 01:34:32 AM (Sunday) |
| Low Dewpoint | -15.4°C | 11:55:48 AM (Tuesday) |
| High Humidity | 98% | 12:14:32 AM (Sunday) |
| Low Humidity | 32% | 05:01:25 PM (Wednesday) |
| High Barometer | 1005.7 mbar | 06:14:34 AM (Wednesday) |
| Low Barometer | 972.8 mbar | 01:21:33 AM (Sunday) |
| Rain Total | 0.31 in | |
| High Rain Rate | 0.37 in/h | 09:21:13 AM (Thursday) |
| High Wind Speed | 17 km/h 324° | 05:26:28 PM (Tuesday) |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 227° | |
| High UV | 6.7 | 11:57:25 AM (Sunday) |
| Low UV | 0.0 | 12:00:31 AM (Sunday) |
| High ET | 0.00 in | 01:25:00 PM (Wednesday) |
| Low ET | 0.00 in | 12:05:00 AM (Sunday) |
| High Radiation | 2007 W/m² | 11:57:25 AM (Sunday) |
| Low Radiation | 0 W/m² | 12:00:31 AM (Sunday) |
This Month
| High Temperature | 11.2°C | 04/03/2026 08:53:02 AM |
| Low Temperature | -11.3°C | 04/07/2026 07:05:52 AM |
| High Heat Index | 10.9°C | 04/03/2026 08:53:02 AM |
| Low Wind Chill | -11.8°C | 04/07/2026 04:00:00 AM |
| High Dewpoint | 10.9°C | 04/03/2026 08:53:02 AM |
| Low Dewpoint | -15.4°C | 04/07/2026 11:55:48 AM |
| High Humidity | 99% | 04/03/2026 12:14:02 PM |
| Low Humidity | 32% | 04/08/2026 05:01:25 PM |
| High Barometer | 1005.7 mbar | 04/08/2026 06:14:34 AM |
| Low Barometer | 972.8 mbar | 04/05/2026 01:21:33 AM |
| Rain Total | 2.74 in | |
| High Rain Rate | 0.57 in/h | 04/03/2026 01:33:11 AM |
| High Wind Speed | 21 km/h 306° | 04/04/2026 12:27:59 PM |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 3° | |
| High UV | 6.8 | 04/03/2026 01:39:59 PM |
| Low UV | 0.0 | 04/01/2026 12:00:47 AM |
| High ET | 0.00 in | 04/08/2026 01:25:00 PM |
| Low ET | 0.00 in | 04/01/2026 12:05:00 AM |
| High Radiation | 2028 W/m² | 04/03/2026 01:39:59 PM |
| Low Radiation | 0 W/m² | 04/01/2026 12:00:47 AM |
Weekly Statistics and Plots