This Week
| High Temperature | 11.2°C | 09:55:34 AM (Sunday) |
| Low Temperature | 9.4°C | 05:38:39 AM (Sunday) |
| High Heat Index | 10.8°C | 09:55:34 AM (Sunday) |
| Low Wind Chill | 9.4°C | 05:45:00 AM (Sunday) |
| High Dewpoint | 10.0°C | 09:47:35 AM (Sunday) |
| Low Dewpoint | 8.5°C | 12:00:43 AM (Sunday) |
| High Humidity | 97% | 05:53:38 AM (Sunday) |
| Low Humidity | 86% | 12:01:43 AM (Sunday) |
| High Barometer | 993.5 mbar | 12:02:43 AM (Sunday) |
| Low Barometer | 990.0 mbar | 08:09:37 AM (Sunday) |
| Rain Total | 0.07 in | |
| High Rain Rate | 0.08 in/h | 01:29:45 AM (Sunday) |
| High Wind Speed | 19 km/h 303° | 09:45:49 AM (Sunday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 32° | |
| High UV | 1.5 | 09:46:35 AM (Sunday) |
| Low UV | 0.0 | 12:00:43 AM (Sunday) |
| High ET | 0.00 in | 10:00:00 AM (Sunday) |
| Low ET | 0.00 in | 01:55:00 AM (Sunday) |
| High Radiation | 215 W/m² | 09:46:35 AM (Sunday) |
| Low Radiation | 0 W/m² | 12:00:43 AM (Sunday) |
This Month
| High Temperature | 28.3°C | 05/18/2026 02:55:30 PM |
| Low Temperature | -2.1°C | 05/12/2026 06:20:34 AM |
| High Heat Index | 29.4°C | 05/18/2026 02:59:29 PM |
| Low Wind Chill | -2.1°C | 05/12/2026 06:25:00 AM |
| High Dewpoint | 20.3°C | 05/18/2026 05:35:28 PM |
| Low Dewpoint | -4.3°C | 05/03/2026 09:43:30 AM |
| High Humidity | 100% | 05/19/2026 08:15:15 AM |
| Low Humidity | 29% | 05/23/2026 12:35:54 PM |
| High Barometer | 1003.0 mbar | 05/22/2026 06:17:17 AM |
| Low Barometer | 965.3 mbar | 05/04/2026 10:38:59 PM |
| Rain Total | 4.14 in | |
| High Rain Rate | 0.95 in/h | 05/18/2026 05:54:29 PM |
| High Wind Speed | 21 km/h 83° | 05/18/2026 05:31:21 PM |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 342° | |
| High UV | 6.3 | 05/20/2026 12:21:51 PM |
| Low UV | 0.0 | 05/01/2026 12:00:15 AM |
| High ET | 0.00 in | 05/17/2026 01:35:00 PM |
| Low ET | 0.00 in | 05/01/2026 12:05:00 AM |
| High Radiation | 1101 W/m² | 05/02/2026 12:39:46 PM |
| Low Radiation | 0 W/m² | 05/01/2026 12:00:15 AM |
Weekly Statistics and Plots