This Week
| High Temperature | 15.2°C | 05:05:10 PM (Sunday) |
| Low Temperature | -0.6°C | 07:51:41 AM (Tuesday) |
| High Heat Index | 14.8°C | 05:06:10 PM (Sunday) |
| Low Wind Chill | -0.6°C | 07:55:00 AM (Tuesday) |
| High Dewpoint | 11.5°C | 04:29:11 PM (Sunday) |
| Low Dewpoint | -2.8°C | 06:56:51 PM (Monday) |
| High Humidity | 91% | 08:32:40 AM (Tuesday) |
| Low Humidity | 35% | 02:42:36 PM (Tuesday) |
| High Barometer | 995.4 mbar | 12:11:23 AM (Sunday) |
| Low Barometer | 980.5 mbar | 11:33:27 PM (Tuesday) |
| Rain Total | 0.05 in | |
| High Rain Rate | 0.09 in/h | 09:02:19 AM (Sunday) |
| High Wind Speed | 18 km/h 84° | 08:11:37 PM (Monday) |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 261° | |
| High UV | 4.7 | 01:50:54 PM (Monday) |
| Low UV | 0.0 | 12:00:24 AM (Sunday) |
| High ET | 0.00 in | 02:20:00 PM (Tuesday) |
| Low ET | 0.00 in | 12:05:00 AM (Sunday) |
| High Radiation | 724 W/m² | 01:50:54 PM (Monday) |
| Low Radiation | 0 W/m² | 12:00:24 AM (Sunday) |
This Month
| High Temperature | 19.0°C | 10/01/2026 03:48:08 PM |
| Low Temperature | -0.6°C | 10/06/2026 07:51:41 AM |
| High Heat Index | 19.3°C | 10/01/2026 03:49:08 PM |
| Low Wind Chill | -0.6°C | 10/06/2026 07:55:00 AM |
| High Dewpoint | 17.1°C | 10/01/2026 06:58:07 PM |
| Low Dewpoint | -2.8°C | 10/05/2026 06:56:51 PM |
| High Humidity | 100% | 10/01/2026 09:08:06 PM |
| Low Humidity | 35% | 10/06/2026 02:42:36 PM |
| High Barometer | 999.8 mbar | 10/03/2026 09:35:36 AM |
| Low Barometer | 978.6 mbar | 10/01/2026 05:01:09 PM |
| Rain Total | 0.10 in | |
| High Rain Rate | 0.09 in/h | 10/04/2026 09:02:19 AM |
| High Wind Speed | 22 km/h 292° | 10/03/2026 12:09:47 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 316° | |
| High UV | 4.9 | 10/03/2026 01:25:32 PM |
| Low UV | 0.0 | 10/01/2026 12:00:23 AM |
| High ET | 0.00 in | 10/03/2026 02:25:00 PM |
| Low ET | 0.00 in | 10/01/2026 12:05:00 AM |
| High Radiation | 759 W/m² | 10/03/2026 01:25:32 PM |
| Low Radiation | 0 W/m² | 10/01/2026 12:00:23 AM |
Weekly Statistics and Plots