This Week
High Temperature | 24.7°C | 03:17:59 PM (Sunday) |
Low Temperature | 6.2°C | 04:52:07 AM (Sunday) |
High Heat Index | 24.1°C | 03:17:59 PM (Sunday) |
Low Wind Chill | 6.3°C | 04:55:00 AM (Sunday) |
High Dewpoint | 10.8°C | 08:37:55 PM (Sunday) |
Low Dewpoint | 4.3°C | 04:51:07 AM (Sunday) |
High Humidity | 90% | 05:07:07 AM (Sunday) |
Low Humidity | 30% | 01:59:00 PM (Sunday) |
High Barometer | 993.1 mbar | 07:13:05 AM (Sunday) |
Low Barometer | 989.8 mbar | 06:38:56 PM (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:03 AM (Sunday) |
High Wind Speed | 10 km/h 285° | 10:42:32 AM (Sunday) |
Average Wind | 1 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 309° | |
High UV | 6.6 | 01:19:00 PM (Sunday) |
Low UV | 0.0 | 12:00:13 AM (Sunday) |
High ET | 0.00 in | 02:05:00 PM (Sunday) |
Low ET | 0.00 in | 12:05:00 AM (Sunday) |
High Radiation | 904 W/m² | 01:19:00 PM (Sunday) |
Low Radiation | 0 W/m² | 12:00:13 AM (Sunday) |
This Month
High Temperature | 27.8°C | 06/03/2025 03:08:00 PM |
Low Temperature | 2.5°C | 06/02/2025 06:04:27 AM |
High Heat Index | 27.7°C | 06/03/2025 03:09:00 PM |
Low Wind Chill | 2.5°C | 06/02/2025 06:05:00 AM |
High Dewpoint | 18.1°C | 06/04/2025 11:33:42 AM |
Low Dewpoint | 1.0°C | 06/02/2025 06:00:25 AM |
High Humidity | 95% | 06/05/2025 06:50:26 AM |
Low Humidity | 30% | 06/15/2025 01:59:00 PM |
High Barometer | 996.5 mbar | 06/13/2025 08:59:43 AM |
Low Barometer | 973.3 mbar | 06/01/2025 03:00:48 AM |
Rain Total | 1.16 in | |
High Rain Rate | 1.02 in/h | 06/04/2025 03:20:41 PM |
High Wind Speed | 32 km/h 326° | 06/01/2025 09:21:32 AM |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 329° | |
High UV | 8.8 | 06/12/2025 01:40:59 PM |
Low UV | 0.0 | 06/01/2025 12:00:49 AM |
High ET | 0.00 in | 06/15/2025 02:05:00 PM |
Low ET | 0.00 in | 06/01/2025 12:05:00 AM |
High Radiation | 1203 W/m² | 06/12/2025 01:40:59 PM |
Low Radiation | 0 W/m² | 06/01/2025 12:00:49 AM |
Weekly Statistics and Plots









