This Week
High Temperature | 2.9°C | 03:58:31 PM (Tuesday) |
Low Temperature | -15.7°C | 07:38:44 AM (Thursday) |
High Heat Index | 2.9°C | 03:58:31 PM (Tuesday) |
Low Wind Chill | -20.3°C | 08:23:39 AM (Thursday) |
High Dewpoint | 1.3°C | 03:44:09 PM (Tuesday) |
Low Dewpoint | -18.5°C | 07:38:44 AM (Thursday) |
High Humidity | 92% | 09:44:47 PM (Tuesday) |
Low Humidity | 62% | 02:46:42 PM (Sunday) |
High Barometer | 1026.4 mbar | 08:39:45 AM (Sunday) |
Low Barometer | 991.8 mbar | 06:35:52 AM (Tuesday) |
Rain Total | 0.46 in | |
High Rain Rate | 0.32 in/h | 02:29:32 PM (Friday) |
High Wind Speed | 38 km/h 220° | 02:10:32 PM (Friday) |
Average Wind | 7 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 4 km/h | |
Vector Average Direction | 222° |
This Month
High Temperature | 2.9°C | 02/23/2021 03:58:31 PM |
Low Temperature | -28.8°C | 02/13/2021 04:45:37 AM |
High Heat Index | 2.9°C | 02/23/2021 03:58:31 PM |
Low Wind Chill | -37.9°C | 02/17/2021 08:06:39 AM |
High Dewpoint | 1.3°C | 02/23/2021 03:44:09 PM |
Low Dewpoint | -33.6°C | 02/13/2021 04:42:25 AM |
High Humidity | 92% | 02/23/2021 09:44:47 PM |
Low Humidity | 55% | 02/13/2021 02:11:04 PM |
High Barometer | 1030.1 mbar | 02/13/2021 07:20:17 AM |
Low Barometer | 986.0 mbar | 02/05/2021 09:52:19 AM |
Rain Total | 1.00 in | |
High Rain Rate | 0.56 in/h | 02/05/2021 11:26:56 AM |
High Wind Speed | 48 km/h 248° | 02/05/2021 04:42:19 PM |
Average Wind | 6 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 251° |
Weekly Statistics and Plots






