This Month
| High Temperature | 28.3°C | 05/18/2026 02:55:30 PM |
| Low Temperature | -2.1°C | 05/12/2026 06:20:34 AM |
| High Heat Index | 29.4°C | 05/18/2026 02:59:29 PM |
| Low Wind Chill | -2.1°C | 05/12/2026 06:25:00 AM |
| High Dewpoint | 20.3°C | 05/18/2026 05:35:28 PM |
| Low Dewpoint | -4.3°C | 05/03/2026 09:43:30 AM |
| High Humidity | 100% | 05/19/2026 08:15:15 AM |
| Low Humidity | 29% | 05/23/2026 12:35:54 PM |
| High Barometer | 1003.0 mbar | 05/22/2026 06:17:17 AM |
| Low Barometer | 965.3 mbar | 05/04/2026 10:38:59 PM |
| Rain Total | 4.14 in | |
| High Rain Rate | 0.95 in/h | 05/18/2026 05:54:29 PM |
| High Wind Speed | 21 km/h 83° | 05/18/2026 05:31:21 PM |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 342° | |
| High UV | 6.3 | 05/20/2026 12:21:51 PM |
| Low UV | 0.0 | 05/01/2026 12:00:15 AM |
| High ET | 0.00 in | 05/17/2026 01:35:00 PM |
| Low ET | 0.00 in | 05/01/2026 12:05:00 AM |
| High Radiation | 1101 W/m² | 05/02/2026 12:39:46 PM |
| Low Radiation | 0 W/m² | 05/01/2026 12:00:15 AM |
Calendar Year
| High Temperature | 28.3°C | 05/18/2026 02:55:30 PM |
| Low Temperature | -35.6°C | 01/24/2026 08:04:11 AM |
| High Heat Index | 29.4°C | 05/18/2026 02:59:29 PM |
| Low Wind Chill | -46.2°C | 01/24/2026 08:55:00 AM |
| High Dewpoint | 20.3°C | 05/18/2026 05:35:28 PM |
| Low Dewpoint | -38.2°C | 01/24/2026 08:03:11 AM |
| High Humidity | 100% | 04/16/2026 01:15:55 PM |
| Low Humidity | 26% | 04/27/2026 05:04:19 PM |
| High Barometer | 1013.4 mbar | 01/24/2026 10:34:08 AM |
| Low Barometer | 957.0 mbar | 03/16/2026 01:14:44 PM |
| Rain Total | 14.15 in | |
| High Rain Rate | 0.95 in/h | 05/18/2026 05:54:29 PM |
| High Wind Speed | 85 km/h 347° | 01/24/2026 08:40:03 AM |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 348° | |
| High UV | 10.3 | 03/01/2026 12:46:00 PM |
| Low UV | 0.0 | 01/01/2026 12:00:36 AM |
| High ET | 0.00 in | 04/17/2026 02:15:00 PM |
| Low ET | 0.00 in | 01/01/2026 05:05:00 PM |
| High Radiation | 3383 W/m² | 03/01/2026 12:46:00 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:36 AM |
Monthly Statistics and Plots