This Month
High Temperature | 25.8°C | 09/17/2025 02:29:39 PM |
Low Temperature | 3.1°C | 09/12/2025 07:34:24 AM |
High Heat Index | 25.9°C | 09/01/2025 02:36:00 PM |
Low Wind Chill | 3.2°C | 09/12/2025 07:40:00 AM |
High Dewpoint | 16.7°C | 09/01/2025 02:33:58 PM |
Low Dewpoint | 1.7°C | 09/12/2025 07:31:25 AM |
High Humidity | 95% | 09/04/2025 10:39:01 AM |
Low Humidity | 45% | 09/03/2025 01:10:19 PM |
High Barometer | 998.6 mbar | 09/15/2025 08:38:25 AM |
Low Barometer | 968.0 mbar | 09/05/2025 03:08:38 PM |
Rain Total | 0.92 in | |
High Rain Rate | 0.74 in/h | 09/04/2025 02:42:11 AM |
High Wind Speed | 14 km/h 238° | 09/05/2025 03:08:17 PM |
Average Wind | 1 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 270° | |
High UV | 8.0 | 09/02/2025 12:57:39 PM |
Low UV | 0.0 | 09/01/2025 12:00:10 AM |
High ET | 0.00 in | 09/01/2025 02:15:00 PM |
Low ET | 0.00 in | 09/01/2025 12:05:00 AM |
High Radiation | 960 W/m² | 09/06/2025 01:22:19 PM |
Low Radiation | 0 W/m² | 09/01/2025 12:00:10 AM |
Calendar Year
High Temperature | 32.0°C | 08/11/2025 02:37:59 PM |
Low Temperature | -31.9°C | 01/20/2025 07:43:08 AM |
High Heat Index | 36.7°C | 06/23/2025 02:01:21 PM |
Low Wind Chill | -31.9°C | 01/20/2025 07:45:00 AM |
High Dewpoint | 24.4°C | 06/23/2025 01:54:22 PM |
Low Dewpoint | -34.2°C | 01/20/2025 08:07:09 AM |
High Humidity | 96% | 01/01/2025 06:47:34 AM |
Low Humidity | 24% | 04/28/2025 05:20:45 PM |
High Barometer | 1007.9 mbar | 02/01/2025 09:15:46 PM |
Low Barometer | 954.7 mbar | 03/06/2025 03:06:31 AM |
Rain Total | 24.04 in | |
High Rain Rate | 2.96 in/h | 07/17/2025 07:09:34 AM |
High Wind Speed | 56 km/h 270° | 08/16/2025 01:36:28 PM |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 328° | |
High UV | 9.9 | 07/19/2025 01:04:44 PM |
Low UV | 0.0 | 01/01/2025 01:10:37 AM |
High ET | 0.00 in | 06/23/2025 01:35:00 PM |
Low ET | 0.00 in | 01/01/2025 05:30:00 AM |
High Radiation | 1243 W/m² | 05/24/2025 01:11:18 PM |
Low Radiation | 0 W/m² | 01/01/2025 01:10:37 AM |
Monthly Statistics and Plots









