This Month
| High Temperature | 28.9°C | 08/05/2026 02:56:07 PM |
| Low Temperature | 9.3°C | 08/20/2026 07:09:12 AM |
| High Heat Index | 30.1°C | 08/05/2026 04:03:06 PM |
| Low Wind Chill | 9.4°C | 08/20/2026 07:10:00 AM |
| High Dewpoint | 21.3°C | 08/08/2026 03:11:08 PM |
| Low Dewpoint | 7.8°C | 08/19/2026 03:01:25 PM |
| High Humidity | 100% | 08/11/2026 08:54:12 AM |
| Low Humidity | 33% | 08/21/2026 03:38:46 PM |
| High Barometer | 994.8 mbar | 08/15/2026 04:10:56 AM |
| Low Barometer | 976.9 mbar | 08/12/2026 06:24:43 PM |
| Rain Total | 2.13 in | |
| High Rain Rate | 2.19 in/h | 08/10/2026 05:10:00 PM |
| High Wind Speed | 20 km/h 0° | 08/08/2026 12:09:50 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 339° | |
| High UV | 8.3 | 08/14/2026 01:14:07 PM |
| Low UV | 0.0 | 08/01/2026 12:00:41 AM |
| High ET | 0.00 in | 08/15/2026 02:00:00 PM |
| Low ET | 0.00 in | 08/01/2026 12:05:00 AM |
| High Radiation | 1054 W/m² | 08/14/2026 01:14:07 PM |
| Low Radiation | 0 W/m² | 08/01/2026 12:00:41 AM |
Calendar Year
| High Temperature | 32.3°C | 07/14/2026 03:50:29 PM |
| Low Temperature | -35.6°C | 01/24/2026 08:04:11 AM |
| High Heat Index | 39.3°C | 07/01/2026 02:11:51 PM |
| Low Wind Chill | -46.2°C | 01/24/2026 08:55:00 AM |
| High Dewpoint | 25.6°C | 07/01/2026 01:06:53 PM |
| Low Dewpoint | -38.2°C | 01/24/2026 08:03:11 AM |
| High Humidity | 100% | 04/16/2026 01:15:55 PM |
| Low Humidity | 26% | 04/27/2026 05:04:19 PM |
| High Barometer | 1013.4 mbar | 01/24/2026 10:34:08 AM |
| Low Barometer | 957.0 mbar | 03/16/2026 01:14:44 PM |
| Rain Total | 25.22 in | |
| High Rain Rate | 8.68 in/h | 07/27/2026 10:09:03 PM |
| High Wind Speed | 85 km/h 347° | 01/24/2026 08:40:03 AM |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 337° | |
| High UV | 10.3 | 03/01/2026 12:46:00 PM |
| Low UV | 0.0 | 01/01/2026 12:00:36 AM |
| High ET | 0.00 in | 04/17/2026 02:15:00 PM |
| Low ET | 0.00 in | 01/01/2026 05:05:00 PM |
| High Radiation | 3383 W/m² | 03/01/2026 12:46:00 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:36 AM |
Monthly Statistics and Plots