This Month
High Temperature | 27.8°C | 06/03/2025 03:08:00 PM |
Low Temperature | 2.5°C | 06/02/2025 06:04:27 AM |
High Heat Index | 27.7°C | 06/03/2025 03:09:00 PM |
Low Wind Chill | 2.5°C | 06/02/2025 06:05:00 AM |
High Dewpoint | 18.1°C | 06/04/2025 11:33:42 AM |
Low Dewpoint | 1.0°C | 06/02/2025 06:00:25 AM |
High Humidity | 95% | 06/05/2025 06:50:26 AM |
Low Humidity | 30% | 06/15/2025 01:59:00 PM |
High Barometer | 996.5 mbar | 06/13/2025 08:59:43 AM |
Low Barometer | 973.3 mbar | 06/01/2025 03:00:48 AM |
Rain Total | 1.16 in | |
High Rain Rate | 1.02 in/h | 06/04/2025 03:20:41 PM |
High Wind Speed | 32 km/h 326° | 06/01/2025 09:21:32 AM |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 329° | |
High UV | 8.8 | 06/12/2025 01:40:59 PM |
Low UV | 0.0 | 06/01/2025 12:00:49 AM |
High ET | 0.00 in | 06/15/2025 02:05:00 PM |
Low ET | 0.00 in | 06/01/2025 12:05:00 AM |
High Radiation | 1203 W/m² | 06/12/2025 01:40:59 PM |
Low Radiation | 0 W/m² | 06/01/2025 12:00:49 AM |
Calendar Year
High Temperature | 29.4°C | 05/13/2025 05:32:50 PM |
Low Temperature | -31.9°C | 01/20/2025 07:43:08 AM |
High Heat Index | 28.5°C | 05/13/2025 05:36:49 PM |
Low Wind Chill | -31.9°C | 01/20/2025 07:45:00 AM |
High Dewpoint | 18.1°C | 06/04/2025 11:33:42 AM |
Low Dewpoint | -34.2°C | 01/20/2025 08:07:09 AM |
High Humidity | 96% | 01/01/2025 06:47:34 AM |
Low Humidity | 24% | 04/28/2025 05:20:45 PM |
High Barometer | 1007.9 mbar | 02/01/2025 09:15:46 PM |
Low Barometer | 954.7 mbar | 03/06/2025 03:06:31 AM |
Rain Total | 8.90 in | |
High Rain Rate | 1.02 in/h | 06/04/2025 03:20:41 PM |
High Wind Speed | 47 km/h 307° | 04/29/2025 10:02:40 AM |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 327° | |
High UV | 8.8 | 06/12/2025 01:40:59 PM |
Low UV | 0.0 | 01/01/2025 01:10:37 AM |
High ET | 0.00 in | 05/26/2025 02:00:00 PM |
Low ET | 0.00 in | 01/01/2025 05:30:00 AM |
High Radiation | 1243 W/m² | 05/24/2025 01:11:18 PM |
Low Radiation | 0 W/m² | 01/01/2025 01:10:37 AM |
Monthly Statistics and Plots









