This Month
| High Temperature | 19.0°C | 10/01/2026 03:48:08 PM |
| Low Temperature | -0.6°C | 10/06/2026 07:51:41 AM |
| High Heat Index | 19.3°C | 10/01/2026 03:49:08 PM |
| Low Wind Chill | -0.6°C | 10/06/2026 07:55:00 AM |
| High Dewpoint | 17.1°C | 10/01/2026 06:58:07 PM |
| Low Dewpoint | -2.8°C | 10/05/2026 06:56:51 PM |
| High Humidity | 100% | 10/01/2026 09:08:06 PM |
| Low Humidity | 35% | 10/06/2026 02:42:36 PM |
| High Barometer | 999.8 mbar | 10/03/2026 09:35:36 AM |
| Low Barometer | 978.6 mbar | 10/01/2026 05:01:09 PM |
| Rain Total | 0.10 in | |
| High Rain Rate | 0.09 in/h | 10/04/2026 09:02:19 AM |
| High Wind Speed | 22 km/h 292° | 10/03/2026 12:09:47 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 316° | |
| High UV | 4.9 | 10/03/2026 01:25:32 PM |
| Low UV | 0.0 | 10/01/2026 12:00:23 AM |
| High ET | 0.00 in | 10/03/2026 02:25:00 PM |
| Low ET | 0.00 in | 10/01/2026 12:05:00 AM |
| High Radiation | 759 W/m² | 10/03/2026 01:25:32 PM |
| Low Radiation | 0 W/m² | 10/01/2026 12:00:23 AM |
Calendar Year
| High Temperature | 32.3°C | 07/14/2026 03:50:29 PM |
| Low Temperature | -35.6°C | 01/24/2026 08:04:11 AM |
| High Heat Index | 39.3°C | 07/01/2026 02:11:51 PM |
| Low Wind Chill | -46.2°C | 01/24/2026 08:55:00 AM |
| High Dewpoint | 25.6°C | 07/01/2026 01:06:53 PM |
| Low Dewpoint | -38.2°C | 01/24/2026 08:03:11 AM |
| High Humidity | 100% | 04/16/2026 01:15:55 PM |
| Low Humidity | 26% | 04/27/2026 05:04:19 PM |
| High Barometer | 1013.4 mbar | 01/24/2026 10:34:08 AM |
| Low Barometer | 957.0 mbar | 03/16/2026 01:14:44 PM |
| Rain Total | 29.48 in | |
| High Rain Rate | 8.68 in/h | 07/27/2026 10:09:03 PM |
| High Wind Speed | 85 km/h 347° | 01/24/2026 08:40:03 AM |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 341° | |
| High UV | 10.3 | 03/01/2026 12:46:00 PM |
| Low UV | 0.0 | 01/01/2026 12:00:36 AM |
| High ET | 0.00 in | 04/17/2026 02:15:00 PM |
| Low ET | 0.00 in | 01/01/2026 05:05:00 PM |
| High Radiation | 3383 W/m² | 03/01/2026 12:46:00 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:36 AM |
Monthly Statistics and Plots