This Month
| High Temperature | 19.7°C | 11/04/2026 01:07:11 PM |
| Low Temperature | -3.7°C | 11/16/2026 04:18:32 AM |
| High Heat Index | 19.7°C | 11/04/2026 01:07:11 PM |
| Low Wind Chill | -3.7°C | 11/16/2026 04:20:00 AM |
| High Dewpoint | 15.5°C | 11/03/2026 09:57:25 PM |
| Low Dewpoint | -4.5°C | 11/16/2026 04:13:33 AM |
| High Humidity | 99% | 11/03/2026 09:20:26 PM |
| Low Humidity | 47% | 11/21/2026 02:30:48 PM |
| High Barometer | 1002.5 mbar | 11/16/2026 08:14:30 AM |
| Low Barometer | 972.1 mbar | 11/05/2026 03:42:58 AM |
| Rain Total | 1.24 in | |
| High Rain Rate | 0.25 in/h | 11/06/2026 06:51:40 AM |
| High Wind Speed | 16 km/h 32° | 11/14/2026 12:15:11 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 56° | |
| High UV | 2.3 | 11/02/2026 11:02:55 AM |
| Low UV | 0.0 | 11/01/2026 12:00:22 AM |
| High ET | 0.00 in | 11/02/2026 01:00:00 PM |
| Low ET | 0.00 in | 11/01/2026 12:05:00 AM |
| High Radiation | 373 W/m² | 11/02/2026 11:02:55 AM |
| Low Radiation | 0 W/m² | 11/01/2026 12:00:22 AM |
Calendar Year
| High Temperature | 32.3°C | 07/14/2026 03:50:29 PM |
| Low Temperature | -35.6°C | 01/24/2026 08:04:11 AM |
| High Heat Index | 39.3°C | 07/01/2026 02:11:51 PM |
| Low Wind Chill | -46.2°C | 01/24/2026 08:55:00 AM |
| High Dewpoint | 25.6°C | 07/01/2026 01:06:53 PM |
| Low Dewpoint | -38.2°C | 01/24/2026 08:03:11 AM |
| High Humidity | 100% | 04/16/2026 01:15:55 PM |
| Low Humidity | 26% | 04/27/2026 05:04:19 PM |
| High Barometer | 1013.4 mbar | 01/24/2026 10:34:08 AM |
| Low Barometer | 957.0 mbar | 03/16/2026 01:14:44 PM |
| Rain Total | 33.81 in | |
| High Rain Rate | 8.68 in/h | 07/27/2026 10:09:03 PM |
| High Wind Speed | 85 km/h 347° | 01/24/2026 08:40:03 AM |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 342° | |
| High UV | 10.3 | 03/01/2026 12:46:00 PM |
| Low UV | 0.0 | 01/01/2026 12:00:36 AM |
| High ET | 0.00 in | 04/17/2026 02:15:00 PM |
| Low ET | 0.00 in | 01/01/2026 05:05:00 PM |
| High Radiation | 3383 W/m² | 03/01/2026 12:46:00 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:36 AM |
Monthly Statistics and Plots