This Month
| High Temperature | 9.6°C | 11/04/2025 01:10:12 PM |
| Low Temperature | -6.2°C | 11/09/2025 02:46:48 AM |
| High Heat Index | 8.1°C | 11/04/2025 01:09:12 PM |
| Low Wind Chill | -6.2°C | 11/09/2025 02:50:00 AM |
| High Dewpoint | 6.8°C | 11/03/2025 02:04:29 PM |
| Low Dewpoint | -9.3°C | 11/10/2025 08:41:28 AM |
| High Humidity | 96% | 11/15/2025 10:32:47 PM |
| Low Humidity | 53% | 11/04/2025 02:12:12 PM |
| High Barometer | 995.1 mbar | 11/02/2025 08:04:52 AM |
| Low Barometer | 960.9 mbar | 11/15/2025 10:23:47 PM |
| Rain Total | 1.64 in | |
| High Rain Rate | 0.40 in/h | 11/15/2025 01:41:56 PM |
| High Wind Speed | 32 km/h 263° | 11/16/2025 11:23:16 AM |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 298° | |
| High UV | 2.9 | 11/06/2025 12:30:34 PM |
| Low UV | 0.0 | 11/01/2025 12:00:19 AM |
| High ET | 0.00 in | 11/04/2025 01:20:00 PM |
| Low ET | 0.00 in | 11/01/2025 01:05:00 AM |
| High Radiation | 461 W/m² | 11/06/2025 12:30:34 PM |
| Low Radiation | 0 W/m² | 11/01/2025 12:00:19 AM |
Calendar Year
| High Temperature | 32.0°C | 08/11/2025 02:37:59 PM |
| Low Temperature | -31.9°C | 01/20/2025 07:43:08 AM |
| High Heat Index | 36.7°C | 06/23/2025 02:01:21 PM |
| Low Wind Chill | -31.9°C | 01/20/2025 07:45:00 AM |
| High Dewpoint | 24.4°C | 06/23/2025 01:54:22 PM |
| Low Dewpoint | -34.2°C | 01/20/2025 08:07:09 AM |
| High Humidity | 96% | 09/24/2025 10:18:23 AM |
| Low Humidity | 24% | 04/28/2025 05:20:45 PM |
| High Barometer | 1007.9 mbar | 02/01/2025 09:15:46 PM |
| Low Barometer | 954.7 mbar | 03/06/2025 03:06:31 AM |
| Rain Total | 31.03 in | |
| High Rain Rate | 2.96 in/h | 07/17/2025 07:09:34 AM |
| High Wind Speed | 64 km/h 54° | 09/20/2025 12:04:31 PM |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 334° | |
| High UV | 9.9 | 07/19/2025 01:04:44 PM |
| Low UV | 0.0 | 01/01/2025 01:10:37 AM |
| High ET | 0.00 in | 06/23/2025 01:35:00 PM |
| Low ET | 0.00 in | 01/01/2025 05:30:00 AM |
| High Radiation | 1243 W/m² | 05/24/2025 01:11:18 PM |
| Low Radiation | 0 W/m² | 01/01/2025 01:10:37 AM |
Monthly Statistics and Plots