Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
SNRP | 444.0000 | None | N/A | ON | Testing | November 29, 2015, 4:16 PM |
SNRP | 145.2500 | None | N/A | ON | Testing | November 29, 2015, 4:17 PM |
VA3OTL | 145.1300 | Sault Ste Marie | Algoma Country | ON | Testing | August 11, 2024, 8:27 PM |
VA3SSM | 147.0600 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:22 PM |
VE3MHL | 147.1500 | Sault Ste Marie | Algoma Country | ON | Unknown | July 23, 2020, 11:50 AM |
VE3SNT | 144.3900 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:17 PM |
VE3SSM | 442.6500 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:33 PM |
VA3OTL | 443.0500 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:24 PM |
VE3SNI | 444.4750 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:16 PM |
VE3SNE | 147.4500 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:15 PM |
VE3SNS | 145.4700 | Sault Ste Marie | Algoma Country | ON | Inactive | September 14, 2023, 12:24 PM |
VE3SNT | 147.4800 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:17 PM |
VE3SNB | 444.4500 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:11 PM |
VA3OTL | 442.8500 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:20 PM |
VE3WAW | 146.7900 | Wawa | Algoma Country | ON | Unknown | November 21, 2016, 5:19 PM |
VA3OTL | 927.7000 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:28 PM |
VA3OTL | 927.0250 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:21 PM |
VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:08 AM |
VA3SNR | 145.2100 | Sault Ste Marie | Algoma Country | ON | Inactive | September 14, 2023, 12:23 PM |
VA3OTL | 146.7900 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:07 AM |
Repeater locations: