Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3YYU | 442.0000 | Kapuskasing | James Bay Frontier | ON | N/A | September 28, 2015, 2:31 PM |
VE3ZHR | 146.6550 | Haliburton | Getaway Country | ON | Active | November 30, 2011, 7:14 PM |
VE3JJA | 146.5800 | Sioux Narrows | Sunset Country | ON | Active | November 29, 2015, 7:20 AM |
VE3RSN | 145.1700 | Sioux Narrows | Sunset Country | ON | Active | December 14, 2016, 5:37 PM |
VE3LWR | 147.0300 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:17 AM |
VA3YHD | 53.1500 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VE3YGR | 146.9250 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:39 PM |
VA3OTL | 442.8500 | Sault Ste Marie | Algoma Country | ON | Active | July 27, 2021, 10:37 AM |
VE3RBK | 145.1100 | Fort Frances | Sunset Country | ON | Active | N/A |
VA3EMC | 147.3300 | Sioux Narrows | Sunset Country | ON | Active | January 30, 2019, 5:45 PM |
VA3SRG C | 147.0900 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:24 PM |
VE3RKN | 147.3900 | Dowling | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
VA3OTL | 443.8500 | Sault Ste Marie | Algoma Country | ON | Active | July 27, 2021, 10:38 AM |
VA3OTL | 146.7900 | Sault Ste Marie | Algoma Country | ON | Active | July 27, 2021, 10:37 AM |
VE3RII | 444.1750 | Manitowaning | Rainbow Country | ON | Active | January 15, 2023, 1:28 PM |
VE3RIB | 147.1200 | Atikokan | Sunset Country | ON | Active | November 29, 2015, 7:12 AM |
VE3RLC | 146.8200 | Fort Frances | Sunset Country | ON | Active | November 29, 2015, 7:13 AM |
VA3RZS | 147.3000 | Peterborough | Getaway Country | ON | Active | November 30, 2011, 7:11 PM |
VA3OFM | 146.7300 | Gravenhurst | Lakelands | ON | Active | November 30, 2011, 7:10 PM |
VE3YGR | 444.2000 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:23 PM |
Repeater locations: