Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3LWR | 147.030 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:17 AM |
VE3YQK | 146.910 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:23 AM |
VE3RLD | 147.000 | Red Lake | Sunset Country | ON | Active | November 29, 2015, 7:23 AM |
VA3YHD | 147.150 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VE3JJA | 146.580 | Sioux Narrows | Sunset Country | ON | Active | November 29, 2015, 7:20 AM |
VA3YHD | 53.150 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VE3RBK | 145.110 | Fort Frances | Sunset Country | ON | Active | N/A |
VA3EOD | 145.425 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:32 PM |
VA3EMC | 147.330 | Sioux Narrows | Sunset Country | ON | Active | December 14, 2016, 6:05 PM |
VE3RBK | 147.045 | Fort Frances | Sunset Country | ON | Active | December 14, 2016, 5:45 PM |
VE3RLC | 146.820 | Fort Frances | Sunset Country | ON | Active | November 29, 2015, 7:13 AM |
VE3YQK | 146.910 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:18 AM |
VE3RSN | 145.170 | Sioux Narrows | Sunset Country | ON | Active | December 14, 2016, 5:37 PM |
VE3DRY | 147.255 | Dryden | Sunset Country | ON | Active | December 14, 2016, 5:36 PM |
VE3YXL | 146.850 | Sioux Lookout | Sunset Country | ON | Active | December 15, 2017, 11:16 PM |
VA3IGN | 147.180 | Ignace | Sunset Country | ON | Active | December 15, 2017, 11:19 PM |
VE3VBY | 145.310 | Vermilion Bay | Sunset Country | ON | Active | December 14, 2016, 5:43 PM |
VA3DIS | 147.375 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:20 PM |
VE3RIB | 147.120 | Atikokan | Sunset Country | ON | Active | November 29, 2015, 7:12 AM |
VA3EMN | 146.715 | Nestor Falls | Sunset Country | ON | Active | December 14, 2016, 6:12 PM |
Repeater locations: