| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VE3RII | 444.1750 | Manitowaning | Rainbow Country | ON | Active | January 26, 2026, 4:53 PM |
| VE3LTR | 146.6700 | Kagawong | Rainbow Country | ON | Active | January 26, 2026, 4:54 PM |
| VE3RMI | 147.2700 | Little Current | Rainbow Country | ON | Active | January 26, 2026, 4:55 PM |
| VE3RXR B | 442.0500 | Little Current | Rainbow Country | ON | Active | January 26, 2026, 4:55 PM |
| VE3RQQ | 146.5500 | Little Current | Rainbow Country | ON | Active | January 26, 2026, 4:58 PM |
Repeater locations: