| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VA3YHD | 53.1500 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
| VA3NKP | 146.9300 | Kapuskasing | James Bay Frontier | ON | Unknown | January 05, 2017, 7:48 AM |
| VE3NFM | 442.0000 | North Bay | Near North | ON | Proposed | May 28, 2017, 7:43 AM |
| VA3FOK | 443.8000 | Fauquier | James Bay Frontier | ON | Unknown | June 29, 2017, 7:32 PM |
| VE3YXL | 146.8500 | Sioux Lookout | Sunset Country | ON | Active | December 15, 2017, 11:16 PM |
| VA3IGN | 147.1800 | Ignace | Sunset Country | ON | Active | December 15, 2017, 11:19 PM |
| VA3DIS | 147.3750 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:20 PM |
| VA3EOD | 145.4250 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:32 PM |
| VE3NFM | 53.0100 | North Bay | Near North | ON | Proposed | July 17, 2018, 8:21 AM |
| VA3EMN | 146.7150 | Nestor Falls | Sunset Country | ON | Active | January 30, 2019, 5:44 PM |
| VA3EMC | 147.3300 | Sioux Narrows | Sunset Country | ON | Active | January 30, 2019, 5:45 PM |
| VA3GJY | 146.9400 | Hearst | James Bay Frontier | ON | Inactive | March 13, 2020, 8:19 AM |
| VE3MHL | 147.1500 | Sault Ste Marie | Algoma Country | ON | Unknown | July 23, 2020, 11:50 AM |
| VA3SLT | 147.1950 | Sioux Lookout | Sunset Country | ON | On Air | December 13, 2020, 10:24 AM |
| VA3SNR | 145.2100 | Sault Ste Marie | Algoma Country | ON | Inactive | September 14, 2023, 12:23 PM |
| VE3SNS | 145.4700 | Sault Ste Marie | Algoma Country | ON | Inactive | September 14, 2023, 12:24 PM |
| VE3RXR C | 145.3100 | Little Current | Rainbow Country | ON | Active | December 31, 2023, 3:16 PM |
| VE3RQQ | 444.3000 | Little Current | Rainbow Country | ON | Active | January 14, 2024, 9:39 AM |
| VE3SSM | 146.9400 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:15 PM |
| VA3SSM | 147.0600 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:22 PM |
Repeater locations: