| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VA3OTL | 146.7900 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:17 PM |
| VA3OTL | 442.8500 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:18 PM |
| VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:18 PM |
| VA3OTL | 1287.0000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:29 PM |
| VA3OTL | 224.9400 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:30 PM |
| VA3OTL | 443.0500 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:30 PM |
| VE3RII | 444.1750 | Manitowaning | Rainbow Country | ON | Active | January 26, 2026, 4:53 PM |
| VE3LTR | 146.6700 | Kagawong | Rainbow Country | ON | Active | January 26, 2026, 4:54 PM |
| VE3RMI | 147.2700 | Little Current | Rainbow Country | ON | Active | January 26, 2026, 4:55 PM |
| VE3RXR B | 442.0500 | Little Current | Rainbow Country | ON | Active | January 26, 2026, 4:55 PM |
| VE3RQQ | 146.5500 | Little Current | Rainbow Country | ON | Active | January 26, 2026, 4:58 PM |
| VE3ERX | 147.0300 | Powassan | Near North | ON | Active | February 05, 2026, 11:10 AM |
| VA3OPP | 145.1500 | North Bay | Near North | ON | TempOffAir | February 05, 2026, 11:11 AM |
| VE3NBC | 144.3900 | North Bay | Near North | ON | Active | February 05, 2026, 11:11 AM |
| VE3NBR | 147.1500 | Mattawa | Near North | ON | Active | February 05, 2026, 11:11 AM |
| VE3NFM | 147.3000 | North Bay | Near North | ON | Active | February 05, 2026, 11:12 AM |
Repeater locations: