| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| KB0QYC | 443.5000 | Gilbert, MN | MN, North East | MN | Coordinated | N/A |
| WD8RFS | 444.8000 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
| KB0TNB | 53.1700 | Mahtowa, MN | MN, North East | MN | Coordinated | N/A |
| WD8RFS | 145.2300 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
| AA0WD | 146.9100 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
| VE3RUM | 147.2700 | Thunder Bay | North of Superior | ON | Unknown | N/A |
| N0BZZ | 147.0900 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
| VE3WJN | 146.9400 | Thunder Bay | North of Superior | ON | Unknown | N/A |
| WB0DGK | 147.2700 | Two Harbors, MN | MN, North East | MN | Coordinated | N/A |
| KG0QR | 53.1500 | Virginia, MN | MN, North East | MN | Coordinated | N/A |
| N9QWH | 145.4900 | Solon Springs, WI | WI, North West | WI | Coordinated | N/A |
| VE3TBU | 443.8500 | Thunder Bay | North of Superior | ON | Unknown | N/A |
| N0BZZ | 443.2000 | Tamarack, MN | MN, North East | MN | Coordinated | N/A |
| W0BBN | 146.7300 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
| WD8RFS | 147.1200 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
| W0BBN | 444.2500 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
| WD8RFS | 444.1250 | Ely, MN | MN, North East | MN | Coordinated | N/A |
| N0BZZ | 147.3600 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
| KR0B | 147.2850 | Duluth, MN | MN, North East | MN | Coordinated | N/A |
| N0BZZ | 147.3600 | Cook, MN | MN, North East | MN | Coordinated | N/A |
Repeater locations: