Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3TBR | 442.0750 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
VE3NBC | 144.3900 | North Bay | Near North | ON | Active | June 01, 2016, 8:12 PM |
VE3ERX | 147.0300 | Powassan | Near North | ON | Active | March 26, 2018, 8:29 AM |
VE3NFM | 147.3000 | North Bay | Near North | ON | Active | July 17, 2018, 8:21 AM |
VE3NBR | 147.1500 | Mattawa | Near North | ON | Active | May 21, 2015, 7:20 PM |
VA3UHY | 147.3600 | Smooth Rock Falls | James Bay Frontier | ON | Active | November 30, 2011, 8:18 PM |
VE3TIR C | 147.2100 | Timmins | James Bay Frontier | ON | Active | November 29, 2011, 8:42 AM |
VA3YHF | 146.7000 | Hearst | James Bay Frontier | ON | Active | November 29, 2015, 3:42 PM |
VA3OTL | 146.7900 | Sault Ste Marie | Algoma Country | ON | Active | July 27, 2021, 10:37 AM |
VA3OTL | 443.8500 | Sault Ste Marie | Algoma Country | ON | Active | July 27, 2021, 10:38 AM |
VA3SNR | 145.2100 | Sault Ste Marie | Algoma Country | ON | Active | April 15, 2021, 7:34 PM |
VA3OTL | 442.8500 | Sault Ste Marie | Algoma Country | ON | Active | July 27, 2021, 10:37 AM |
VE3SJI | 146.8800 | St. Joseph Island | Algoma Country | ON | Active | December 14, 2020, 10:54 AM |
VA3SSM | 147.0600 | Sault Ste Marie | Algoma Country | ON | Active | December 14, 2020, 10:52 AM |
VE3SSM | 442.6500 | Sault Ste Marie | Algoma Country | ON | Active | December 14, 2020, 10:53 AM |
VE3SNS | 145.4700 | Sault Ste Marie | Algoma Country | ON | Active | July 23, 2020, 10:51 AM |
VE3SSM | 146.9400 | Sault Ste Marie | Algoma Country | ON | Active | January 03, 2021, 10:14 AM |
VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | N/A |
Repeater locations: