| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VE3TBR | 442.0750 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
| VE3ERX | 147.0300 | Powassan | Near North | ON | Active | March 26, 2018, 8:29 AM |
| VE3NBC | 144.3900 | North Bay | Near North | ON | Active | June 01, 2016, 8:12 PM |
| VE3NFM | 147.3000 | North Bay | Near North | ON | Active | July 17, 2018, 8:21 AM |
| VE3NBR | 147.1500 | Mattawa | Near North | ON | Active | May 21, 2015, 7:20 PM |
| VA3YHF | 146.7000 | Hearst | James Bay Frontier | ON | Active | November 29, 2015, 3:42 PM |
| VE3TIR C | 147.2100 | Timmins | James Bay Frontier | ON | Active | November 29, 2011, 8:42 AM |
| VA3UHY | 147.3600 | Smooth Rock Falls | James Bay Frontier | ON | Active | November 30, 2011, 8:18 PM |
| VA3OTL | 927.7000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:16 PM |
| VA3OTL | 145.1300 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:14 PM |
| VA3OTL | 927.0250 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:15 PM |
| VA3OTL | 443.0500 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:30 PM |
| VA3OTL | 1287.0000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:29 PM |
| VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:18 PM |
| VA3OTL | 146.7900 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:17 PM |
| VA3OTL | 443.8500 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:17 PM |
| VA3OTL | 442.8500 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:18 PM |
| VE3SJI | 146.8800 | St. Joseph Island | Algoma Country | ON | Active | January 26, 2024, 10:38 PM |
| VE3SSM | 146.9400 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:15 PM |
| VA3SSM | 147.0600 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:22 PM |
Repeater locations: