| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VA3HAL | 442.0000 | Eagle Lake | Getaway Country | ON | Coordinated | October 25, 2021, 4:07 PM |
| VA3TVE | 444.4500 | Cannington | Getaway Country | ON | Coordinated | March 01, 2008, 3:08 PM |
| VE3LLT | 147.0600 | Longlac | Greenstone | ON | Active | July 15, 2021, 4:03 PM |
| VE3GLD | 147.9000 | Geraldton | Greenstone | ON | Inactive | July 15, 2021, 4:01 PM |
| VA3YHF | 146.7000 | Hearst | James Bay Frontier | ON | Active | November 29, 2015, 3:42 PM |
| VA3GJY | 146.9400 | Hearst | James Bay Frontier | ON | Inactive | March 13, 2020, 8:19 AM |
| VA3UHY | 147.3600 | Smooth Rock Falls | James Bay Frontier | ON | Active | November 30, 2011, 8:18 PM |
| VE3TIR C | 147.2100 | Timmins | James Bay Frontier | ON | Active | November 29, 2011, 8:42 AM |
| VE3BMR | 146.7900 | Collingwood | Lakelands | ON | Coordinated | November 06, 2005, 12:35 PM |
| VE3ORR | 147.2100 | Orillia | Lakelands | ON | Coordinated | November 24, 2011, 11:51 AM |
| VE3KES | 147.1500 | Barrie | Lakelands | ON | Coordinated | November 06, 2005, 12:33 PM |
| VE3RAG | 147.0000 | Barrie | Lakelands | ON | Coordinated | November 29, 2011, 6:07 AM |
| VE3OSR | 146.9400 | Owen Sound | Lakelands | ON | Coordinated | November 06, 2005, 1:41 PM |
| VA3MRR | 146.8650 | Bracebridge | Lakelands | ON | Coordinated | November 29, 2011, 6:02 AM |
| VE3LSR | 146.8500 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 6:01 AM |
| VE3LSR | 53.0700 | Edgar | Lakelands | ON | Coordinated | November 24, 2011, 10:57 AM |
| VE3RMT | 443.8000 | Collingwood | Lakelands | ON | Coordinated | March 12, 2008, 2:53 PM |
| VE3CAX | 146.7150 | Lions Head | Lakelands | ON | Coordinated | November 29, 2011, 5:58 AM |
| VE3LSR C | 145.1900 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 5:55 AM |
| VE3TIV | 146.6100 | Kincardine | Lakelands | ON | Coordinated | November 06, 2005, 1:42 PM |
Repeater locations: