| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VE3TOP | 147.0000 | Elliot Lake | Rainbow Country | ON | Active | November 29, 2015, 4:10 PM |
| VE3LTR | 146.6700 | Kagawong | Rainbow Country | ON | Active | January 26, 2026, 4:54 PM |
| VE3RKN | 444.4000 | Garson | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
| VE3YGR | 444.2000 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:23 PM |
| VE3RKN | 147.3900 | Dowling | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
| VA3SRG C | 147.0900 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:24 PM |
| VE3RXR B | 442.0500 | Little Current | Rainbow Country | ON | Active | January 26, 2026, 4:55 PM |
| VE3RBK | 145.1100 | Fort Frances | Sunset Country | ON | Active | N/A |
| VA3EOD | 145.4250 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:32 PM |
| VA3EMN | 146.7150 | Nestor Falls | Sunset Country | ON | Active | January 30, 2019, 5:44 PM |
| VE3JJA | 146.5800 | Sioux Narrows | Sunset Country | ON | Active | November 29, 2015, 7:20 AM |
| VA3EMC | 147.3300 | Sioux Narrows | Sunset Country | ON | Active | January 30, 2019, 5:45 PM |
| VA3YHD | 53.1500 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
| VE3VBY | 145.3100 | Vermilion Bay | Sunset Country | ON | Active | December 14, 2016, 5:43 PM |
| VE3RBK | 147.0450 | Fort Frances | Sunset Country | ON | Active | December 14, 2016, 5:45 PM |
| VE3YQK | 146.9100 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:23 AM |
| VE3RLD | 147.0000 | Red Lake | Sunset Country | ON | Active | November 29, 2015, 7:23 AM |
| VA3IGN | 147.1800 | Ignace | Sunset Country | ON | Active | December 15, 2017, 11:19 PM |
| VE3YXL | 146.8500 | Sioux Lookout | Sunset Country | ON | Active | December 15, 2017, 11:16 PM |
| VE3RLC | 146.8200 | Fort Frances | Sunset Country | ON | Active | November 29, 2015, 7:13 AM |
Repeater locations: