| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VA3OFM | 146.7300 | Gravenhurst | Lakelands | ON | Active | November 30, 2011, 7:10 PM |
| VE3NBC | 144.3900 | North Bay | Near North | ON | Active | February 05, 2026, 11:11 AM |
| VE3ERX | 147.0300 | Powassan | Near North | ON | Active | February 05, 2026, 11:10 AM |
| VE3NBR | 147.1500 | Mattawa | Near North | ON | Active | February 05, 2026, 11:11 AM |
| VE3NFM | 147.3000 | North Bay | Near North | ON | Active | February 05, 2026, 11:12 AM |
| VE3YQT | 147.0600 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:34 AM |
| VE3TBR | 146.8200 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:40 AM |
| VE3UPP | 145.4700 | Upsala | North of Superior | ON | Active | November 21, 2015, 7:39 AM |
| VE3TBR | 442.0750 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
| VE3TBR | 144.3900 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
| VE3ZRR | 146.9100 | Renfrew | Ontario East | ON | Active | May 24, 2015, 6:49 AM |
| VE3NRR | 146.7600 | Pembroke | Ontario East | ON | Active | May 24, 2015, 6:48 AM |
| VE3BLZ | 146.7000 | Alban | Rainbow Country | ON | Active | November 29, 2015, 4:11 PM |
| VE3RMI | 147.2700 | Little Current | Rainbow Country | ON | Active | January 26, 2026, 4:55 PM |
| VE3YGR | 444.2000 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:23 PM |
| VE3SRG | 147.0600 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:20 PM |
| VE3RXR B | 442.0500 | Little Current | Rainbow Country | ON | Active | January 26, 2026, 4:55 PM |
| VE3RQQ | 146.5500 | Little Current | Rainbow Country | ON | Active | January 26, 2026, 4:58 PM |
| VE3RII | 444.1750 | Manitowaning | Rainbow Country | ON | Active | January 26, 2026, 4:53 PM |
| VE3WVU | 444.4500 | Espanola | Rainbow Country | ON | Active | January 24, 2022, 7:26 PM |
Repeater locations: