Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3VGI | 145.4100 | St. Charles | Rainbow Country | N/A | Testing | N/A |
VE3GOB | 446.1000 | Sudbury | Rainbow Country | N/A | Testing | N/A |
VE3RVE | 147.2100 | Sudbury | Rainbow Country | ON | Temp Off Air | November 14, 2016, 4:33 PM |
VA3ONL | 442.3750 | Sudbury | Rainbow Country | ON | Temp Off Air | November 14, 2016, 4:24 PM |
VE3ONL | 52.0300 | Sudbury | Rainbow Country | ON | On Air | November 14, 2016, 4:18 PM |
VE3UPS | 444.8000 | Parry Sound | Rainbow Country | ON | Coordinated | November 29, 2011, 6:31 AM |
VE3RPL | 443.5750 | Parry Sound | Rainbow Country | ON | Coordinated | N/A |
VE3RPL | 145.4900 | Parry Sound | Rainbow Country | ON | Coordinated | November 30, 2011, 7:12 PM |
VE3AAY | 53.1100 | McKellar | Rainbow Country | ON | Coordinated | August 27, 2015, 8:01 PM |
VE3RQQ | 146.5500 | Little Current | Rainbow Country | ON | Active | January 14, 2024, 9:40 AM |
VE3RXR B | 442.0500 | Little Current | Rainbow Country | ON | Active | December 31, 2023, 3:15 PM |
VE3YGR | 146.9250 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:39 PM |
VE3RXR C | 145.3100 | Little Current | Rainbow Country | ON | Active | December 31, 2023, 3:16 PM |
VE3RMI | 147.2700 | Little Current | Rainbow Country | ON | Active | December 31, 2023, 3:12 PM |
VE3BLZ | 146.7000 | Alban | Rainbow Country | ON | Active | November 29, 2015, 4:11 PM |
VE3RKN | 444.4000 | Garson | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
VE3TOP | 147.0000 | Elliot Lake | Rainbow Country | ON | Active | November 29, 2015, 4:10 PM |
VE3SRG | 147.0600 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:20 PM |
VE3RQQ | 444.3000 | Little Current | Rainbow Country | ON | Active | January 14, 2024, 9:39 AM |
VE3RII | 444.1750 | Manitowaning | Rainbow Country | ON | Active | January 14, 2024, 9:37 AM |
Repeater locations: