| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VE3SSM | 442.6500 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:33 PM |
| VE3NFM | 147.3000 | North Bay | Near North | ON | Active | July 17, 2018, 8:21 AM |
| VA3OTL | 927.7000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:16 PM |
| VA3OTL | 1287.0000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:29 PM |
| VE3RII | 444.1750 | Manitowaning | Rainbow Country | ON | Active | January 14, 2024, 9:37 AM |
| VE3ERX | 147.0300 | Powassan | Near North | ON | Active | March 26, 2018, 8:29 AM |
| VA3OTL | 443.0500 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:30 PM |
| VE3WVU | 444.4500 | Espanola | Rainbow Country | ON | Active | January 24, 2022, 7:26 PM |
| KB0CIM | 444.1500 | Cohasset, MN | MN, North Central | MN | Coordinated | February 25, 2008, 12:30 PM |
| VE3UGB | 146.9100 | Midland | Lakelands | ON | Coordinated | November 06, 2005, 12:37 PM |
| N0OIW | 146.6400 | Aurora, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:59 PM |
| VE4MBR | 147.0600 | Selkirk, MB | MB, Eastern | MB | Coordinated | February 24, 2008, 8:26 PM |
| VE4SLK | 146.7300 | East Selkirk, MB | MB, Eastern | MB | Coordinated | February 24, 2008, 8:25 PM |
| WD8CBO | 443.2000 | Baudette, MN | MN, North West | MN | Coordinated | February 25, 2008, 11:41 AM |
| VE2RBO | 146.9100 | Matagami, QC | QC,Nord-du-quebec | QC | Coordinated | May 28, 2015, 7:49 AM |
| VE3MUS | 146.8200 | Dwight | Getaway Country | ON | Coordinated | August 10, 2017, 10:44 AM |
| VE3ORR | 147.2100 | Orillia | Lakelands | ON | Coordinated | November 24, 2011, 11:51 AM |
| KB0CIM | 146.9850 | Cohasset, MN | MN, North Central | MN | Coordinated | February 25, 2008, 12:29 PM |
| VA3PLA | 147.1800 | McArthurs Mills | Getaway Country | ON | Coordinated | November 29, 2011, 10:30 AM |
| VE3OPS | 146.6550 | Orillia | Lakelands | ON | Coordinated | November 29, 2011, 5:57 AM |
Repeater locations: