| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VE3SRG | 147.0600 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:20 PM |
| VA3OTL | 145.1300 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:14 PM |
| VE3NBR | 147.1500 | Mattawa | Near North | ON | Active | February 05, 2026, 11:11 AM |
| VE3RMI | 147.2700 | Little Current | Rainbow Country | ON | Active | January 26, 2026, 4:55 PM |
| VE3ERX | 147.0300 | Powassan | Near North | ON | Active | February 05, 2026, 11:10 AM |
| VE3RII | 444.1750 | Manitowaning | Rainbow Country | ON | Active | January 26, 2026, 4:53 PM |
| VE3NFM | 147.3000 | North Bay | Near North | ON | Active | February 05, 2026, 11:12 AM |
| VA3OTL | 1287.0000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:29 PM |
| VA3OTL | 443.0500 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:30 PM |
| VE3MUS | 146.8200 | Dwight | Getaway Country | ON | Coordinated | August 10, 2017, 10:44 AM |
| VE4SLK | 146.7300 | East Selkirk, MB | MB, Eastern | MB | Coordinated | February 24, 2008, 8:25 PM |
| VE2RBO | 146.9100 | Matagami, QC | QC,Nord-du-quebec | QC | Coordinated | May 28, 2015, 7:49 AM |
| VE3UPS | 444.8000 | Parry Sound | Rainbow Country | ON | Coordinated | November 29, 2011, 6:31 AM |
| VE3RAG | 147.0000 | Barrie | Lakelands | ON | Coordinated | November 29, 2011, 6:07 AM |
| VE3WPR | 147.0000 | Maynooth | Getaway Country | ON | Coordinated | March 04, 2008, 4:21 PM |
| VE3VHH | 147.0750 | Minden | Getaway Country | ON | Coordinated | March 04, 2008, 4:20 PM |
| VA3PTX | 53.0900 | Pefferlaw | Southern Ontario | ON | Coordinated | November 24, 2011, 10:58 AM |
| VE3OPS | 146.6550 | Orillia | Lakelands | ON | Coordinated | November 29, 2011, 5:57 AM |
| VA3TVE | 444.4500 | Cannington | Getaway Country | ON | Coordinated | March 01, 2008, 3:08 PM |
| VA3BFR | 145.1700 | Burks Falls | Near North | ON | Coordinated | September 17, 2019, 3:20 PM |
Repeater locations: