| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VE3SNI | 444.4750 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:16 PM |
| VE3MHL | 147.1500 | Sault Ste Marie | Algoma Country | ON | Unknown | July 23, 2020, 11:50 AM |
| VE3SNB | 444.4500 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:11 PM |
| VE3NGA | 146.6100 | Timmins | James Bay Frontier | ON | Unknown | November 30, 2011, 8:14 PM |
| VE3YHD | 444.9000 | Dryden | Sunset Country | ON | Unknown | November 29, 2015, 7:19 AM |
| VE3XTD | 444.3000 | Thunder Bay | North of Superior | ON | Unknown | May 04, 2008, 10:43 AM |
| VE3BGA | 442.8250 | Thunder Bay | North of Superior | ON | Unknown | September 24, 2007, 1:20 PM |
| VE3TAR | 146.9700 | Englehart | Near North | ON | Unknown | February 05, 2026, 11:12 AM |
| VE3WAW | 146.7900 | Wawa | Algoma Country | ON | Unknown | November 21, 2016, 5:19 PM |
| VE3SNB | 53.4500 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:14 PM |
| VE3TBU | 443.8500 | Thunder Bay | North of Superior | ON | Unknown | N/A |
| VE3KLR | 146.8800 | Kirkland Lake | Near North | ON | Unknown | May 15, 2008, 6:50 AM |
| SNRP | 444.0000 | None | N/A | ON | Testing | November 29, 2015, 4:16 PM |
| VA3FOY | 147.2850 | Bancroft | Getaway Country | ON | Testing | November 29, 2011, 10:37 AM |
| VE3GOB | 446.1000 | Sudbury | Rainbow Country | N/A | Testing | N/A |
| VE3VGI | 145.4100 | St. Charles | Rainbow Country | N/A | Testing | N/A |
| SNRP | 145.2500 | None | N/A | ON | Testing | November 29, 2015, 4:17 PM |
| VA3OPP | 145.1500 | North Bay | Near North | ON | TempOffAir | February 05, 2026, 11:11 AM |
| KC0PDJ | 224.6000 | Zim, MN | MN, North East | MN | TempOffAir | February 25, 2008, 1:30 PM |
| VA3ONL | 442.3750 | Sudbury | Rainbow Country | ON | Temp Off Air | November 14, 2016, 4:24 PM |
Repeater locations: