| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VE3AA | 444.9000 | Timmins | James Bay Frontier | ON | Unknown | December 18, 2008, 6:48 AM |
| VE3RUM | 147.2700 | Thunder Bay | North of Superior | ON | Unknown | N/A |
| VA3URU | 146.9700 | South River | Near North | ON | Unknown | December 16, 2009, 6:45 PM |
| VE3ONR | 145.1900 | New Liskeard | Near North | ON | Unknown | February 05, 2026, 11:12 AM |
| VE3SNB | 223.5000 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:11 PM |
| VE3SNT | 147.4800 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:17 PM |
| VA3OLA | 53.0300 | Thunder Bay | North of Superior | ON | Unknown | January 02, 2005, 10:03 AM |
| VE3SNE | 147.4500 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:15 PM |
| VA3NKP | 146.9300 | Kapuskasing | James Bay Frontier | ON | Unknown | January 05, 2017, 7:48 AM |
| VE3MGB | 147.1800 | Penetanguishine | Lakelands | ON | Unknown | November 29, 2011, 5:43 AM |
| VE3RKA | 146.9700 | Barrys Bay | Ontario East | ON | Unknown | May 24, 2015, 6:46 AM |
| VE3CAB | 443.2750 | Creemore | Lakelands | ON | Unknown | November 29, 2011, 5:43 AM |
| VE3YGM | 146.9700 | Sudbury | Rainbow Country | ON | Unknown | November 14, 2016, 4:30 PM |
| VE3UCR | 442.3750 | Foymount | Ontario East | ON | Unknown | May 24, 2015, 6:47 AM |
| VE3BGA | 145.4500 | Thunder Bay | North of Superior | ON | Unknown | March 02, 2008, 8:54 AM |
| VE3AA | 147.0600 | Timmins | James Bay Frontier | ON | Unknown | February 19, 2005, 3:25 PM |
| VE3WJN | 146.9400 | Thunder Bay | North of Superior | ON | Unknown | N/A |
| VE3PER | 146.8200 | Port Elgin | Lakelands | ON | Unknown | November 29, 2011, 5:44 AM |
| VA3FOK | 443.8000 | Fauquier | James Bay Frontier | ON | Unknown | June 29, 2017, 7:32 PM |
| VE3SNT | 144.3900 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:17 PM |
Repeater locations: