| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VA3OTL | 442.8500 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:18 PM |
| VE3SJI | 146.8800 | St. Joseph Island | Algoma Country | ON | Active | January 26, 2024, 10:38 PM |
| VE3SSM | 146.9400 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:15 PM |
| VA3SSM | 147.0600 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:22 PM |
| VA3OTL | 224.9400 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:30 PM |
Repeater locations: