| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VA3SRG C | 147.0900 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:24 PM |
| VE3RKN | 147.3900 | Dowling | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
| VE3RMI | 147.2700 | Little Current | Rainbow Country | ON | Active | January 26, 2025, 9:45 AM |
| VE3LWR | 147.0300 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:17 AM |
| VE3NBR | 147.1500 | Mattawa | Near North | ON | Active | May 21, 2015, 7:20 PM |
| VA3YHD | 53.1500 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
| VE3LTR | 146.6700 | Kagawong | Rainbow Country | ON | Active | December 31, 2023, 3:10 PM |
| VA3YHF | 146.7000 | Hearst | James Bay Frontier | ON | Active | November 29, 2015, 3:42 PM |
| VE3TIR C | 147.2100 | Timmins | James Bay Frontier | ON | Active | November 29, 2011, 8:42 AM |
| VE3SJI | 146.8800 | St. Joseph Island | Algoma Country | ON | Active | January 26, 2024, 10:38 PM |
| VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:18 PM |
| VE3SSM | 146.9400 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:15 PM |
| VE3TOP | 147.0000 | Elliot Lake | Rainbow Country | ON | Active | November 29, 2015, 4:10 PM |
| VE3ZRR | 146.9100 | Renfrew | Ontario East | ON | Active | May 24, 2015, 6:49 AM |
| VA3OTL | 927.0250 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:15 PM |
| VE3NRR | 146.7600 | Pembroke | Ontario East | ON | Active | May 24, 2015, 6:48 AM |
| VA3SSM | 147.0600 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:22 PM |
| VE3RQQ | 444.3000 | Little Current | Rainbow Country | ON | Active | January 14, 2024, 9:39 AM |
| VE3SRG | 147.0600 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:20 PM |
| VA3OTL | 145.1300 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:14 PM |
Repeater locations: