| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VE3YXL | 146.8500 | Sioux Lookout | Sunset Country | ON | Active | December 15, 2017, 11:16 PM |
| VE3TIR C | 147.2100 | Timmins | James Bay Frontier | ON | Active | November 29, 2011, 8:42 AM |
| VA3GJY | 146.9400 | Hearst | James Bay Frontier | ON | Inactive | March 13, 2020, 8:19 AM |
| VA3SNR | 145.2100 | Sault Ste Marie | Algoma Country | ON | Inactive | September 14, 2023, 12:23 PM |
| VE3SNS | 145.4700 | Sault Ste Marie | Algoma Country | ON | Inactive | September 14, 2023, 12:24 PM |
| VA3LU | 146.8200 | Thunder Bay | North of Superior | ON | Inactive | November 21, 2015, 7:37 AM |
| VE3ONL | 52.0300 | Sudbury | Rainbow Country | ON | On Air | November 14, 2016, 4:18 PM |
| VA3SLT | 147.1950 | Sioux Lookout | Sunset Country | ON | On Air | December 13, 2020, 10:24 AM |
| VE3NFM | 442.0000 | North Bay | Near North | ON | Proposed | May 28, 2017, 7:43 AM |
| VE3NFM | 53.0100 | North Bay | Near North | ON | Proposed | July 17, 2018, 8:21 AM |
| VA3ONL | 442.3750 | Sudbury | Rainbow Country | ON | Temp Off Air | November 14, 2016, 4:24 PM |
| VE3RVE | 147.2100 | Sudbury | Rainbow Country | ON | Temp Off Air | November 14, 2016, 4:33 PM |
| VA3OPP | 145.1500 | North Bay | Near North | ON | TempOffAir | June 01, 2016, 8:13 PM |
| SNRP | 444.0000 | None | N/A | ON | Testing | November 29, 2015, 4:16 PM |
| VE3GOB | 446.1000 | Sudbury | Rainbow Country | N/A | Testing | N/A |
| SNRP | 145.2500 | None | N/A | ON | Testing | November 29, 2015, 4:17 PM |
| VE3VGI | 145.4100 | St. Charles | Rainbow Country | N/A | Testing | N/A |
Repeater locations: