Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3TVE | 444.4500 | Cannington | Getaway Country | ON | Coordinated | March 01, 2008, 3:08 PM |
VA3WIK | 444.9000 | Singhampton | Lakelands | ON | Coordinated | November 29, 2011, 6:32 AM |
VE3RAG | 147.0000 | Barrie | Lakelands | ON | Coordinated | November 29, 2011, 6:07 AM |
VA3BFR | 145.1700 | Burks Falls | Near North | ON | Coordinated | September 17, 2019, 3:20 PM |
VE3MUS | 146.8200 | Dwight | Getaway Country | ON | Coordinated | August 10, 2017, 10:44 AM |
VA3PLA | 147.1800 | McArthurs Mills | Getaway Country | ON | Coordinated | November 29, 2011, 10:30 AM |
VE3UGB | 146.9100 | Midland | Lakelands | ON | Coordinated | November 06, 2005, 12:37 PM |
VE3KES | 53.2700 | Barrie | Lakelands | ON | Coordinated | November 24, 2011, 11:04 AM |
VA3NEG | 444.4250 | Goring | Lakelands | ON | Coordinated | March 04, 2008, 4:17 PM |
VE3TBF | 147.2400 | Essonville | Getaway Country | ON | Coordinated | November 30, 2011, 7:03 PM |
VE3ORR | 147.2100 | Orillia | Lakelands | ON | Coordinated | November 24, 2011, 11:51 AM |
VE3LNZ | 147.1950 | Lindsay | Getaway Country | ON | Coordinated | November 29, 2011, 6:09 AM |
VE3KES | 147.1500 | Barrie | Lakelands | ON | Coordinated | November 06, 2005, 12:33 PM |
VA3LTX | 147.1050 | Dysart Twp. | Getaway Country | ON | Coordinated | March 01, 2008, 2:55 PM |
VE3RPT | 147.0600 | Uxbridge | Southern Ontario | ON | Coordinated | November 06, 2005, 1:47 PM |
VE3OSR | 146.9400 | Owen Sound | Lakelands | ON | Coordinated | November 06, 2005, 1:41 PM |
VA3MRR | 146.8650 | Bracebridge | Lakelands | ON | Coordinated | November 29, 2011, 6:02 AM |
VE3LSR | 146.8500 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 6:01 AM |
VE3MUS | 146.7750 | Dwight | Getaway Country | ON | Coordinated | August 10, 2017, 10:42 AM |
VE3BMR | 146.7900 | Collingwood | Lakelands | ON | Coordinated | November 06, 2005, 12:35 PM |
Repeater locations: