| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VA3OTL | 146.7900 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:17 PM |
| VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:18 PM |
| VA3OTL | 927.0250 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:15 PM |
| VA3OTL | 927.7000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:16 PM |
| VA3OTL | 145.1300 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:14 PM |
| VA3OTL | 443.0500 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:30 PM |
| VA3OTL | 1287.0000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:29 PM |
| VA3OTL | 224.9400 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:30 PM |
Repeater locations: