Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3NFM | 53.0100 | North Bay | Near North | ON | Proposed | July 17, 2018, 8:21 AM |
VE3NFM | 147.3000 | North Bay | Near North | ON | Active | July 17, 2018, 8:21 AM |
SNRP | 444.0000 | None | N/A | ON | Testing | November 29, 2015, 4:16 PM |
SNRP | 145.2500 | None | N/A | ON | Testing | November 29, 2015, 4:17 PM |
VE3ONR | 145.1900 | New Liskeard | Near North | ON | Unknown | January 15, 2011, 4:57 PM |
VA3EMN | 146.7150 | Nestor Falls | Sunset Country | ON | Active | January 30, 2019, 5:44 PM |
VE3NBR | 147.1500 | Mattawa | Near North | ON | Active | May 21, 2015, 7:20 PM |
VE3RII | 444.1750 | Manitowaning | Rainbow Country | ON | Active | January 15, 2023, 1:28 PM |
VE3RQQ | 444.3000 | Little Current | Rainbow Country | ON | Active | December 13, 2020, 8:57 AM |
VE3RMI | 147.2700 | Little Current | Rainbow Country | ON | Active | January 15, 2023, 1:26 PM |
VE3RXR B | 442.0500 | Little Current | Rainbow Country | ON | Active | December 19, 2021, 9:19 AM |
VE3RQQ | 146.5500 | Little Current | Rainbow Country | ON | Active | December 27, 2020, 9:30 AM |
VE3RXR C | 145.3100 | Little Current | Rainbow Country | ON | Active | December 13, 2020, 8:57 AM |
VE3KLR | 146.8800 | Kirkland Lake | Near North | ON | Unknown | May 15, 2008, 6:50 AM |
VE3LWR | 147.0300 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:17 AM |
VE3YQK | 146.9100 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:23 AM |
VE3YQK | 146.9100 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:18 AM |
VA3NKP | 146.9300 | Kapuskasing | James Bay Frontier | ON | Unknown | January 05, 2017, 7:48 AM |
VE3YYU | 442.0000 | Kapuskasing | James Bay Frontier | ON | N/A | September 28, 2015, 2:31 PM |
VE3LTR | 146.6700 | Kagawong | Rainbow Country | ON | Active | December 19, 2021, 9:20 AM |
Repeater locations: