Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3SSM | 147.0600 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:22 PM |
VE3SSM | 146.9400 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:15 PM |
VE3YXL | 146.8500 | Sioux Lookout | Sunset Country | ON | Active | December 15, 2017, 11:16 PM |
VA3SLT | 147.1950 | Sioux Lookout | Sunset Country | ON | On Air | December 13, 2020, 10:24 AM |
VA3EMC | 147.3300 | Sioux Narrows | Sunset Country | ON | Active | January 30, 2019, 5:45 PM |
VE3RSN | 145.1700 | Sioux Narrows | Sunset Country | ON | Active | December 14, 2016, 5:37 PM |
VE3JJA | 146.5800 | Sioux Narrows | Sunset Country | ON | Active | November 29, 2015, 7:20 AM |
VA3UHY | 147.3600 | Smooth Rock Falls | James Bay Frontier | ON | Active | November 30, 2011, 8:18 PM |
VA3URU | 146.9700 | South River | Near North | ON | Unknown | December 16, 2009, 6:45 PM |
VE3VGI | 145.4100 | St. Charles | Rainbow Country | N/A | Testing | N/A |
VE3SNB | 223.5000 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:11 PM |
VE3SJI | 146.8800 | St. Joseph Island | Algoma Country | ON | Active | January 26, 2024, 10:38 PM |
VE3SNT | 147.4800 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:17 PM |
VE3SNT | 144.3900 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:17 PM |
VE3SNI | 444.4750 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:16 PM |
VE3GOB | 446.1000 | Sudbury | Rainbow Country | N/A | Testing | N/A |
VE3ONL | 52.0300 | Sudbury | Rainbow Country | ON | On Air | November 14, 2016, 4:18 PM |
VE3YGR | 146.9250 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:39 PM |
VE3RVE | 147.2100 | Sudbury | Rainbow Country | ON | Temp Off Air | November 14, 2016, 4:33 PM |
VE3SRG | 147.0600 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:20 PM |
Repeater locations: