Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3URU | 146.9700 | South River | Near North | ON | Unknown | December 16, 2009, 6:45 PM |
VE3ERX | 147.0300 | Powassan | Near North | ON | Active | March 26, 2018, 8:29 AM |
VE3NFM | 147.3000 | North Bay | Near North | ON | Active | July 17, 2018, 8:21 AM |
VE3NFM | 53.0100 | North Bay | Near North | ON | Proposed | July 17, 2018, 8:21 AM |
VE3NFM | 442.0000 | North Bay | Near North | ON | Proposed | May 28, 2017, 7:43 AM |
VE3NBC | 144.3900 | North Bay | Near North | ON | Active | June 01, 2016, 8:12 PM |
VA3OPP | 145.1500 | North Bay | Near North | ON | TempOffAir | June 01, 2016, 8:13 PM |
VE3ONR | 145.1900 | New Liskeard | Near North | ON | Unknown | January 15, 2011, 4:57 PM |
VE3NBR | 147.1500 | Mattawa | Near North | ON | Active | May 21, 2015, 7:20 PM |
VE3KLR | 146.8800 | Kirkland Lake | Near North | ON | Unknown | May 15, 2008, 6:50 AM |
VE3TAR | 146.9700 | Englehart | Near North | ON | Unknown | August 27, 2007, 9:48 PM |
Repeater locations: