Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3RSN | 145.1700 | Sioux Narrows | Sunset Country | ON | Active | December 14, 2016, 5:37 PM |
VE3JJA | 146.5800 | Sioux Narrows | Sunset Country | ON | Active | November 29, 2015, 7:20 AM |
VA3EMC | 147.3300 | Sioux Narrows | Sunset Country | ON | Active | January 30, 2019, 5:45 PM |
VA3SLT | 147.1950 | Sioux Lookout | Sunset Country | ON | On Air | December 13, 2020, 10:24 AM |
VE3YXL | 146.8500 | Sioux Lookout | Sunset Country | ON | Active | December 15, 2017, 11:16 PM |
VA3WIK | 444.9000 | Singhampton | Lakelands | ON | Coordinated | November 29, 2011, 6:32 AM |
WD8RFS | 145.2300 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
AA0WD | 146.9100 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.0900 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
VE4MBR | 147.0600 | Selkirk, MB | MB, Eastern | MB | Coordinated | February 24, 2008, 8:26 PM |
KB9ENO | 145.1300 | Sayner, WI | WI, North Central | WI | Coordinated | February 25, 2008, 7:38 PM |
VA3SNR | 145.2100 | Sault Ste Marie | Algoma Country | ON | Active | April 15, 2021, 7:34 PM |
VA3OTL | 146.7900 | Sault Ste Marie | Algoma Country | ON | Active | July 27, 2021, 10:37 AM |
VE3SNS | 145.4700 | Sault Ste Marie | Algoma Country | ON | Active | July 23, 2020, 10:51 AM |
VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | N/A |
VA3OTL | 927.0250 | Sault Ste Marie | Algoma Country | ON | Testing | N/A |
VA3OTL | 443.8500 | Sault Ste Marie | Algoma Country | ON | Active | July 27, 2021, 10:38 AM |
VE3SSM | 146.9400 | Sault Ste Marie | Algoma Country | ON | Active | January 03, 2021, 10:14 AM |
VA3SSM | 147.0600 | Sault Ste Marie | Algoma Country | ON | Active | December 14, 2020, 10:52 AM |
VE3SSM | 442.6500 | Sault Ste Marie | Algoma Country | ON | Active | December 14, 2020, 10:53 AM |
Repeater locations: