| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VE3LSR C | 444.3500 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 6:27 AM |
| VE3LSR | 147.3150 | Edgar | Lakelands | ON | Coordinated | November 30, 2011, 6:54 PM |
| VE3TOP | 147.0000 | Elliot Lake | Rainbow Country | ON | Active | November 29, 2015, 4:10 PM |
| WD8RFS | 147.3900 | Ely, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:36 PM |
| WD8RFS | 444.1250 | Ely, MN | MN, North East | MN | Coordinated | N/A |
| W8NBY | 147.3900 | Engadine, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:41 AM |
| W8NBY | 444.0375 | Engadine, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 1:46 PM |
| KB8BQX | 145.1300 | Escanaba, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 10:43 AM |
| WD8RTH | 444.3000 | Escanaba, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:47 AM |
| K8PL | 442.6250 | Escanaba, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:44 AM |
| K8PL | 147.2400 | Escanaba, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:37 AM |
| K8PL | 442.4000 | Escanaba, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:43 AM |
| VE3TBF | 147.2400 | Essonville | Getaway Country | ON | Coordinated | November 30, 2011, 7:03 PM |
| VE3TBF | 224.8400 | Essonville | Getaway Country | ON | Coordinated | November 24, 2011, 11:55 AM |
| VE4FAL | 146.6400 | Falcon Lake, MB | MB, Eastern | MB | Coordinated | April 23, 2015, 8:10 AM |
| KA0DTV | 146.7000 | Fisher, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:04 PM |
| VE3RBK | 145.1100 | Fort Frances | Sunset Country | ON | Active | N/A |
| VE3RBK | 147.0450 | Fort Frances | Sunset Country | ON | Active | December 14, 2016, 5:45 PM |
| VE3RLC | 146.8200 | Fort Frances | Sunset Country | ON | Active | November 29, 2015, 7:13 AM |
| VE3UCR | 145.4300 | Foymount | Ontario East | ON | Coordinated | May 24, 2015, 6:47 AM |
Repeater locations: