Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3PWR | 53.1300 | Ballantrae | Southern Ontario | ON | Coordinated | October 25, 2021, 4:11 PM |
VA3PWR | 443.2750 | Newmarket | Southern Ontario | ON | Coordinated | October 25, 2021, 4:09 PM |
VE3XTX | 146.7300 | Paisley | Southern Ontario | ON | Coordinated | November 29, 2011, 5:59 AM |
VA3PTX | 53.0900 | Pefferlaw | Southern Ontario | ON | Coordinated | November 24, 2011, 10:58 AM |
VE3TFM | 29.6200 | Uxbridge | Southern Ontario | ON | Coordinated | November 24, 2011, 10:49 AM |
VE3SIX | 53.0300 | Uxbridge | Southern Ontario | ON | Coordinated | November 24, 2011, 10:50 AM |
VE3RPT | 147.0600 | Uxbridge | Southern Ontario | ON | Coordinated | November 06, 2005, 1:47 PM |
Repeater locations: