Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3YYX | 443.2000 | Arnprior | Ontario East | ON | Coordinated | May 24, 2015, 6:45 AM |
VE3RKA | 146.9700 | Barrys Bay | Ontario East | ON | Unknown | May 24, 2015, 6:46 AM |
VE3ZBC | 147.1200 | Bisset Creek | Ontario East | ON | Coordinated | May 24, 2015, 6:46 AM |
VE3UCR | 145.4300 | Foymount | Ontario East | ON | Coordinated | May 24, 2015, 6:47 AM |
VE3UCR | 442.3750 | Foymount | Ontario East | ON | Unknown | May 24, 2015, 6:47 AM |
VA3RRR | 147.3750 | Madawaska | Ontario East | ON | Coordinated | May 24, 2015, 6:47 AM |
VE3NRR | 448.0250 | Pembroke | Ontario East | ON | Coordinated | May 24, 2015, 6:48 AM |
VE3NRR | 146.7600 | Pembroke | Ontario East | ON | Active | May 24, 2015, 6:48 AM |
VA3RBW | 146.7900 | Point Alexander | Ontario East | ON | Coordinated | May 24, 2015, 6:48 AM |
VE3ZRR | 146.9100 | Renfrew | Ontario East | ON | Active | May 24, 2015, 6:49 AM |
Repeater locations: