Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3OLA | 53.0300 | Thunder Bay | North of Superior | ON | Unknown | January 02, 2005, 10:03 AM |
VE3XTD | 444.3000 | Thunder Bay | North of Superior | ON | Unknown | May 04, 2008, 10:43 AM |
VE3TBU | 443.8500 | Thunder Bay | North of Superior | ON | Unknown | N/A |
VE3TBR | 144.3900 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
VE3BGA | 442.8250 | Thunder Bay | North of Superior | ON | Unknown | September 24, 2007, 1:20 PM |
VE3TBR | 442.0750 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
VE3WJN | 146.9400 | Thunder Bay | North of Superior | ON | Unknown | N/A |
VE3BGA | 145.4500 | Thunder Bay | North of Superior | ON | Unknown | March 02, 2008, 8:54 AM |
VE3TBR | 146.8200 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:40 AM |
VE3RUM | 147.2700 | Thunder Bay | North of Superior | ON | Unknown | N/A |
VE3YQT | 147.0600 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:34 AM |
VA3LU | 146.8200 | Thunder Bay | North of Superior | ON | Inactive | November 21, 2015, 7:37 AM |
VE3UPP | 145.4700 | Upsala | North of Superior | ON | Active | November 21, 2015, 7:39 AM |
Repeater locations: