Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
KB0TNB | 53.1700 | Mahtowa, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 145.2900 | Orr, MN | MN, North East | MN | Coordinated | April 03, 2015, 12:34 PM |
WD8RFS | 145.2300 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
AA0WD | 146.9100 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.0900 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 443.2000 | Tamarack, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 146.8650 | Tofte, MN | MN, North East | MN | Coordinated | February 25, 2008, 1:27 PM |
WB0DGK | 147.2700 | Two Harbors, MN | MN, North East | MN | Coordinated | N/A |
KB0QYC | 147.0600 | Virginia, MN | MN, North East | MN | Coordinated | February 25, 2008, 1:28 PM |
WD8RFS | 145.3700 | Virginia, MN | MN, North East | MN | Coordinated | N/A |
KG0QR | 53.1500 | Virginia, MN | MN, North East | MN | Coordinated | N/A |
KC0PDJ | 224.6000 | Zim, MN | MN, North East | MN | TempOffAir | February 25, 2008, 1:30 PM |
Repeater locations: