Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3SNR | 145.2100 | Sault Ste Marie | Algoma Country | ON | Active | April 15, 2021, 7:34 PM |
VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | N/A |
VA3OTL | 146.7900 | Sault Ste Marie | Algoma Country | ON | Active | July 27, 2021, 10:37 AM |
VA3OTL | 443.8500 | Sault Ste Marie | Algoma Country | ON | Active | July 27, 2021, 10:38 AM |
VA3OTL | 442.8500 | Sault Ste Marie | Algoma Country | ON | Active | July 27, 2021, 10:37 AM |
VE3SNE | 147.4500 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:15 PM |
VE3SNS | 145.4700 | Sault Ste Marie | Algoma Country | ON | Active | July 23, 2020, 10:51 AM |
VA3OTL | 927.0250 | Sault Ste Marie | Algoma Country | ON | Testing | N/A |
VE3MHL | 147.1500 | Sault Ste Marie | Algoma Country | ON | Unknown | July 23, 2020, 11:50 AM |
VE3SSM | 442.6500 | Sault Ste Marie | Algoma Country | ON | Active | December 14, 2020, 10:53 AM |
VE3SNB | 444.4500 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:11 PM |
VE3SSM | 146.9400 | Sault Ste Marie | Algoma Country | ON | Active | January 03, 2021, 10:14 AM |
VE3SNB | 53.4500 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:14 PM |
VA3SSM | 147.0600 | Sault Ste Marie | Algoma Country | ON | Active | December 14, 2020, 10:52 AM |
VE3SJI | 146.8800 | St. Joseph Island | Algoma Country | ON | Active | December 14, 2020, 10:54 AM |
VE3SNI | 444.4750 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:16 PM |
VE3SNT | 147.4800 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:17 PM |
VE3SNB | 223.5000 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:11 PM |
VE3SNT | 144.3900 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:17 PM |
VE3WAW | 146.7900 | Wawa | Algoma Country | ON | Unknown | November 21, 2016, 5:19 PM |
Repeater locations: