Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
W0BBN | 146.8950 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 146.7300 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
KB0QYC | 443.5000 | Gilbert, MN | MN, North East | MN | Coordinated | N/A |
NT0B | 147.1500 | Gilbert, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:37 PM |
WD8RFS | 147.3900 | Ely, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:36 PM |
WD8RFS | 444.1250 | Ely, MN | MN, North East | MN | Coordinated | N/A |
KR0B | 147.2850 | Duluth, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.3600 | Cook, MN | MN, North East | MN | Coordinated | N/A |
KB0QYC | 147.1650 | Coleraine, MN | MN, North East | MN | Coordinated | N/A |
WA0GWI | 146.6700 | Cloquet, MN | MN, North East | MN | Coordinated | N/A |
N0OIW | 146.6400 | Aurora, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:59 PM |
WD8RFS | 147.2400 | Aurora, MN | MN, North East | MN | Coordinated | January 05, 2005, 8:29 PM |
Repeater locations: