| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VE3RQQ | 146.5500 | Little Current | Rainbow Country | ON | Active | January 14, 2024, 9:40 AM |
| VE3RPL | 145.4900 | Parry Sound | Rainbow Country | ON | Coordinated | November 30, 2011, 7:12 PM |
| VE3VGI | 145.4100 | St. Charles | Rainbow Country | N/A | Testing | N/A |
| VE3RXR C | 145.3100 | Little Current | Rainbow Country | ON | Active | December 31, 2023, 3:16 PM |
| VE3AAY | 53.1100 | McKellar | Rainbow Country | ON | Coordinated | August 27, 2015, 8:01 PM |
| VE3ONL | 52.0300 | Sudbury | Rainbow Country | ON | On Air | November 14, 2016, 4:18 PM |
Repeater locations: