| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VE3UHN | 444.9500 | Huntsville | Getaway Country | ON | Coordinated | August 10, 2017, 10:43 AM |
| NI0K | 444.9500 | Bemidji, MN | MN, North Central | MN | Coordinated | February 25, 2008, 11:58 AM |
| KA0NWV | 444.9750 | Karlstad, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:05 PM |
| K8DDX | 444.9750 | Mio, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:32 AM |
| VE3GOB | 446.1000 | Sudbury | Rainbow Country | N/A | Testing | N/A |
| VE3KR | 446.5500 | Huntsville | Getaway Country | ON | Coordinated | August 10, 2017, 10:45 AM |
| VE3NRR | 448.0250 | Pembroke | Ontario East | ON | Coordinated | May 24, 2015, 6:48 AM |
| VE2RPV | 449.6250 | Lac Larouche,QC | QC,Abitibi-Temiscamingue | QC | Coordinated | May 28, 2015, 7:55 AM |
| VA3OTL | 927.0250 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:15 PM |
| VA3OTL | 927.7000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:16 PM |
| VA3OTL | 1287.0000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:29 PM |
Repeater locations: