Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3SSM | 146.9400 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:15 PM |
VE3WJN | 146.9400 | Thunder Bay | North of Superior | ON | Unknown | N/A |
VA3NKP | 146.9300 | Kapuskasing | James Bay Frontier | ON | Unknown | January 05, 2017, 7:48 AM |
VE3YGR | 146.9250 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:39 PM |
VE3YQK | 146.9100 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:18 AM |
VE3YQK | 146.9100 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:23 AM |
VE3SJI | 146.8800 | St. Joseph Island | Algoma Country | ON | Active | January 26, 2024, 10:38 PM |
VE3KLR | 146.8800 | Kirkland Lake | Near North | ON | Unknown | May 15, 2008, 6:50 AM |
VE3YXL | 146.8500 | Sioux Lookout | Sunset Country | ON | Active | December 15, 2017, 11:16 PM |
VE3TBR | 146.8200 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:40 AM |
VE3RLC | 146.8200 | Fort Frances | Sunset Country | ON | Active | November 29, 2015, 7:13 AM |
VA3LU | 146.8200 | Thunder Bay | North of Superior | ON | Inactive | November 21, 2015, 7:37 AM |
VE3WAW | 146.7900 | Wawa | Algoma Country | ON | Unknown | November 21, 2016, 5:19 PM |
VA3OTL | 146.7900 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:07 AM |
VA3EMN | 146.7150 | Nestor Falls | Sunset Country | ON | Active | January 30, 2019, 5:44 PM |
VA3YHF | 146.7000 | Hearst | James Bay Frontier | ON | Active | November 29, 2015, 3:42 PM |
VE3BLZ | 146.7000 | Alban | Rainbow Country | ON | Active | November 29, 2015, 4:11 PM |
VE3LTR | 146.6700 | Kagawong | Rainbow Country | ON | Active | December 31, 2023, 3:10 PM |
VE3NGA | 146.6100 | Timmins | James Bay Frontier | ON | Unknown | November 30, 2011, 8:14 PM |
VE3JJA | 146.5800 | Sioux Narrows | Sunset Country | ON | Active | November 29, 2015, 7:20 AM |
Repeater locations: