Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3OTL | 927.0250 | Sault Ste Marie | Algoma Country | ON | Testing | N/A |
VE3GOB | 446.1000 | Sudbury | Rainbow Country | N/A | Testing | N/A |
VE3AA | 444.9000 | Timmins | James Bay Frontier | ON | Unknown | December 18, 2008, 6:48 AM |
VE3YHD | 444.9000 | Dryden | Sunset Country | ON | Unknown | November 29, 2015, 7:19 AM |
VE3SNI | 444.4750 | St. Joseph Island | Algoma Country | ON | Unknown | November 21, 2016, 5:16 PM |
VE3WVU | 444.4500 | Espanola | Rainbow Country | ON | Active | January 24, 2022, 7:26 PM |
VE3SNB | 444.4500 | Sault Ste Marie | Algoma Country | ON | Unknown | November 21, 2016, 5:11 PM |
VE3RKN | 444.4000 | Garson | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
VE3RQQ | 444.3000 | Little Current | Rainbow Country | ON | Active | December 13, 2020, 8:57 AM |
VE3XTD | 444.3000 | Thunder Bay | North of Superior | ON | Unknown | May 04, 2008, 10:43 AM |
VE3YGR | 444.2000 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:23 PM |
VE3RII | 444.1750 | Manitowaning | Rainbow Country | ON | Active | January 24, 2022, 7:26 PM |
SNRP | 444.0000 | None | N/A | ON | Testing | November 29, 2015, 4:16 PM |
VA3OTL | 443.8500 | Sault Ste Marie | Algoma Country | ON | Active | July 27, 2021, 10:38 AM |
VE3TBU | 443.8500 | Thunder Bay | North of Superior | ON | Unknown | N/A |
VA3FOK | 443.8000 | Fauquier | James Bay Frontier | ON | Unknown | June 29, 2017, 7:32 PM |
VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | N/A |
VA3OTL | 442.8500 | Sault Ste Marie | Algoma Country | ON | Active | July 27, 2021, 10:37 AM |
VE3BGA | 442.8250 | Thunder Bay | North of Superior | ON | Unknown | September 24, 2007, 1:20 PM |
VE3SSM | 442.6500 | Sault Ste Marie | Algoma Country | ON | Active | December 14, 2020, 10:53 AM |
Repeater locations: