Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3DRY | 147.2550 | Dryden | Sunset Country | ON | Active | December 14, 2016, 5:36 PM |
VE3RMI | 147.2700 | Little Current | Rainbow Country | ON | Active | January 15, 2023, 1:26 PM |
VE3NFM | 147.3000 | North Bay | Near North | ON | Active | July 17, 2018, 8:21 AM |
VA3EMC | 147.3300 | Sioux Narrows | Sunset Country | ON | Active | January 30, 2019, 5:45 PM |
VA3UHY | 147.3600 | Smooth Rock Falls | James Bay Frontier | ON | Active | November 30, 2011, 8:18 PM |
VA3DIS | 147.3750 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:20 PM |
VE3RKN | 147.3900 | Dowling | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
VE3RXR B | 442.0500 | Little Current | Rainbow Country | ON | Active | December 19, 2021, 9:19 AM |
VE3TBR | 442.0750 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
VE3SSM | 442.6500 | Sault Ste Marie | Algoma Country | ON | Active | December 14, 2020, 10:53 AM |
VA3OTL | 442.8500 | Sault Ste Marie | Algoma Country | ON | Active | July 27, 2021, 10:37 AM |
VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | N/A |
VA3OTL | 443.8500 | Sault Ste Marie | Algoma Country | ON | Active | July 27, 2021, 10:38 AM |
VE3RII | 444.1750 | Manitowaning | Rainbow Country | ON | Active | January 15, 2023, 1:28 PM |
VE3YGR | 444.2000 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:23 PM |
VE3RQQ | 444.3000 | Little Current | Rainbow Country | ON | Active | December 13, 2020, 8:57 AM |
VE3RKN | 444.4000 | Garson | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
VE3WVU | 444.4500 | Espanola | Rainbow Country | ON | Active | January 24, 2022, 7:26 PM |
Repeater locations: