Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3WVU | 444.4500 | Espanola | Rainbow Country | ON | Active | January 24, 2022, 7:26 PM |
VE3RKN | 444.4000 | Garson | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
VE3RQQ | 444.3000 | Little Current | Rainbow Country | ON | Active | December 13, 2020, 8:57 AM |
VE3YGR | 444.2000 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:23 PM |
VE3RII | 444.1750 | Manitowaning | Rainbow Country | ON | Active | January 15, 2023, 1:28 PM |
VE3RXR B | 442.0500 | Little Current | Rainbow Country | ON | Active | December 19, 2021, 9:19 AM |
VE3RKN | 147.3900 | Dowling | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
VE3RMI | 147.2700 | Little Current | Rainbow Country | ON | Active | January 15, 2023, 1:26 PM |
VA3SRG C | 147.0900 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:24 PM |
VE3SRG | 147.0600 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:20 PM |
VE3TOP | 147.0000 | Elliot Lake | Rainbow Country | ON | Active | November 29, 2015, 4:10 PM |
VE3YGR | 146.9250 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:39 PM |
VE3BLZ | 146.7000 | Alban | Rainbow Country | ON | Active | November 29, 2015, 4:11 PM |
VE3LTR | 146.6700 | Kagawong | Rainbow Country | ON | Active | December 19, 2021, 9:20 AM |
VE3RQQ | 146.5500 | Little Current | Rainbow Country | ON | Active | December 27, 2020, 9:30 AM |
VE3RXR C | 145.3100 | Little Current | Rainbow Country | ON | Active | December 13, 2020, 8:57 AM |
Repeater locations: