Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3OTL | 927.7000 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:28 PM |
VA3OTL | 927.0250 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:21 PM |
VA3OTL | 443.8500 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:06 AM |
VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:08 AM |
VA3OTL | 443.0500 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:24 PM |
VA3OTL | 442.8500 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:20 PM |
VE3SSM | 442.6500 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:33 PM |
VA3SSM | 147.0600 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:22 PM |
VE3SSM | 146.9400 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:15 PM |
VE3SJI | 146.8800 | St. Joseph Island | Algoma Country | ON | Active | January 26, 2024, 10:38 PM |
VA3OTL | 146.7900 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:07 AM |
VE3SNS | 145.4700 | Sault Ste Marie | Algoma Country | ON | Inactive | September 14, 2023, 12:24 PM |
VA3SNR | 145.2100 | Sault Ste Marie | Algoma Country | ON | Inactive | September 14, 2023, 12:23 PM |
VA3OTL | 145.1300 | Sault Ste Marie | Algoma Country | ON | Testing | August 11, 2024, 8:27 PM |
Repeater locations: