Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
KA0NWV | 145.4700 | Karlstad, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:04 PM |
KA0NWV | 146.6550 | Karlstad, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:05 PM |
KA0DTV | 146.7000 | Fisher, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:04 PM |
WB0WTI | 146.8500 | Thief River Falls, MN | MN, North West | MN | Coordinated | N/A |
N0LAH | 147.0900 | Wannaska, MN | MN, North West | MN | Coordinated | N/A |
K0GUV | 147.3000 | Park Rapids, MN | MN, North West | MN | Coordinated | September 12, 2005, 7:16 PM |
WD8CBO | 443.2000 | Baudette, MN | MN, North West | MN | Coordinated | February 25, 2008, 11:41 AM |
W0BJI | 444.5000 | Mahnomen, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:12 PM |
N0LAH | 444.7000 | Wannaska, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:16 PM |
WB0WTI | 444.8000 | Thief River Falls, MN | MN, North West | MN | Coordinated | N/A |
KA0NWV | 444.9750 | Karlstad, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:05 PM |
Repeater locations: