Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
KR0B | 147.2850 | Duluth, MN | MN, North East | MN | Coordinated | N/A |
KB0QYC | 147.3000 | Isabella, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:42 PM |
N0BZZ | 147.3600 | Cook, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.3600 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 147.3900 | Ely, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:36 PM |
KC0PDJ | 224.6000 | Zim, MN | MN, North East | MN | TempOffAir | February 25, 2008, 1:30 PM |
N0BZZ | 443.2000 | Tamarack, MN | MN, North East | MN | Coordinated | N/A |
KB0QYC | 443.5000 | Gilbert, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 444.1250 | Ely, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 444.2500 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 444.8000 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 444.9250 | Grand Marais, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:40 PM |
Repeater locations: