| Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
|---|---|---|---|---|---|---|
| VE3TBR | 442.0750 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
| VA3ONL | 442.3750 | Sudbury | Rainbow Country | ON | Temp Off Air | November 14, 2016, 4:24 PM |
| VE3SSM | 442.6500 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:33 PM |
| VA3OTL | 442.8500 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:18 PM |
| VA3OTL | 443.0500 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:30 PM |
| VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:18 PM |
| VA3OTL | 443.8500 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:17 PM |
| SNRP | 444.0000 | None | N/A | ON | Testing | November 29, 2015, 4:16 PM |
| VE3RII | 444.1750 | Manitowaning | Rainbow Country | ON | Active | January 26, 2026, 4:53 PM |
| VE3YGR | 444.2000 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:23 PM |
| VE3RQQ | 444.3000 | Little Current | Rainbow Country | ON | Active | January 14, 2024, 9:39 AM |
| VE3RKN | 444.4000 | Garson | Rainbow Country | ON | Active | December 06, 2015, 8:23 AM |
| VE3GOB | 446.1000 | Sudbury | Rainbow Country | N/A | Testing | N/A |
| VA3OTL | 927.0250 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:15 PM |
| VA3OTL | 927.7000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:16 PM |
| VA3OTL | 1287.0000 | Sault Ste Marie | Algoma Country | ON | Active | August 24, 2025, 1:29 PM |
Repeater locations: