Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
W8PIF | 444.0750 | Menominee, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 12:54 PM |
W8NBY | 444.0375 | Engadine, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 1:46 PM |
W0BJI | 444.0250 | Bemidji, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:09 PM |
SNRP | 444.0000 | None | N/A | ON | Testing | November 29, 2015, 4:16 PM |
KD8RKL | 443.9750 | Alpena, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 9:55 AM |
W8FSM | 443.9500 | West Branch, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:29 AM |
WB8CRA | 443.9250 | Baraga, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:46 AM |
VA3OTL | 443.8500 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:06 AM |
N0BZZ | 443.8500 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
VE3TBU | 443.8500 | Thunder Bay | North of Superior | ON | Unknown | N/A |
VA3FOK | 443.8000 | Fauquier | James Bay Frontier | ON | Unknown | June 29, 2017, 7:32 PM |
VE3RMT | 443.8000 | Collingwood | Lakelands | ON | Coordinated | March 12, 2008, 2:53 PM |
VE3RPL | 443.5750 | Parry Sound | Rainbow Country | ON | Coordinated | N/A |
KA8WYN | 443.5500 | Bad Axe, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:22 AM |
KB0QYC | 443.5000 | Gilbert, MN | MN, North East | MN | Coordinated | N/A |
K9LOD | 443.4500 | Negaunee, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 1:06 PM |
VE3OTL | 443.4000 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:08 AM |
W8CCE | 443.3750 | Stutsmanville, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:45 AM |
WD7ROS | 443.3625 | Roscommon, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
N8UNK | 443.3500 | Eagle River, MI | MI, Upper Penninsula | MI | Coordinated | N/A |
Repeater locations: