Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
WA9KLM | 444.9000 | Superior, WI | WI, North West | WI | Coordinated | N/A |
KA9EOK | 444.7500 | Park Falls, WI | WI, North West | WI | Coordinated | N/A |
N0BZZ | 443.8500 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
W9BCY | 147.3150 | Ashland, WI | WI, North West | WI | Coordinated | N/A |
N9MMU | 147.2550 | Hayward, WI | WI, North West | WI | Coordinated | N/A |
KC0IPA | 147.1650 | Hurley, WI | WI, North West | WI | Coordinated | N/A |
KA9EOK | 147.0000 | Park Falls, WI | WI, North West | WI | Coordinated | N/A |
WA9VDW | 146.8200 | Superior, WI | WI, North West | WI | Coordinated | February 25, 2008, 7:49 PM |
KB9VPA | 146.7600 | Superior, WI | WI, North West | WI | Coordinated | N/A |
N0BZZ | 146.7000 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
W9BCY | 146.6100 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
N9QWH | 145.4900 | Solon Springs, WI | WI, North West | WI | Coordinated | N/A |
KB0TNB | 53.0900 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
Repeater locations: