Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3MHL | 147.1500 | Sault Ste Marie | Algoma Country | ON | Unknown | July 23, 2020, 11:50 AM |
VE3LWR | 147.0300 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:17 AM |
VE3LTR | 146.6700 | Kagawong | Rainbow Country | ON | Active | December 31, 2023, 3:10 PM |
VE3KLR | 146.8800 | Kirkland Lake | Near North | ON | Unknown | May 15, 2008, 6:50 AM |
VE3JJA | 146.5800 | Sioux Narrows | Sunset Country | ON | Active | November 29, 2015, 7:20 AM |
VE3GOB | 446.1000 | Sudbury | Rainbow Country | N/A | Testing | N/A |
VE3ERX | 147.0300 | Powassan | Near North | ON | Active | March 26, 2018, 8:29 AM |
VE3DRY | 147.2550 | Dryden | Sunset Country | ON | Active | December 14, 2016, 5:36 PM |
VE3BLZ | 146.7000 | Alban | Rainbow Country | ON | Active | November 29, 2015, 4:11 PM |
VE3BGA | 442.8250 | Thunder Bay | North of Superior | ON | Unknown | September 24, 2007, 1:20 PM |
VE3BGA | 145.4500 | Thunder Bay | North of Superior | ON | Unknown | March 02, 2008, 8:54 AM |
VE3AA | 147.0600 | Timmins | James Bay Frontier | ON | Unknown | February 19, 2005, 3:25 PM |
VE3AA | 444.9000 | Timmins | James Bay Frontier | ON | Unknown | December 18, 2008, 6:48 AM |
VA3YHF | 146.7000 | Hearst | James Bay Frontier | ON | Active | November 29, 2015, 3:42 PM |
VA3YHD | 147.1500 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VA3YHD | 53.1500 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VA3URU | 146.9700 | South River | Near North | ON | Unknown | December 16, 2009, 6:45 PM |
VA3UHY | 147.3600 | Smooth Rock Falls | James Bay Frontier | ON | Active | November 30, 2011, 8:18 PM |
VA3SSM | 147.0600 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:22 PM |
VA3SRG C | 147.0900 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:24 PM |
Repeater locations: